Usage Statistics for ispace-tours.com

Summary Period: October 2014
Generated 01-Nov-2014 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 192378
Total Files 165398
Total Pages 104742
Total Visits 18736
Total KBytes 14679974
Total Unique Sites 3972
Total Unique URLs 25245
Total Unique Referrers 5899
Total Unique User Agents 1091
. Avg Max
Hits per Hour 258 7997
Hits per Day 6205 15012
Files per Day 5335 9609
Pages per Day 3378 4268
Sites per Day 128 398
Visits per Day 604 772
KBytes per Day 473548 811922
Hits by Response Code
Code 200 - OK 85.98% 165398
Code 206 - Partial Content 0.96% 1849
Code 301 - Moved Permanently 0.17% 321
Code 304 - Not Modified 1.18% 2274
Code 400 - Bad Request 0.03% 52
Code 403 - Forbidden 0.06% 107
Code 404 - Not Found 11.63% 22371
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 7408 3.85% 6035 3.65% 3287 3.14% 681 3.63% 337 8.48% 724493 4.94%
2 5486 2.85% 4903 2.96% 3568 3.41% 772 4.12% 398 10.02% 433712 2.95%
3 6087 3.16% 5036 3.04% 4002 3.82% 704 3.76% 344 8.66% 567958 3.87%
4 9250 4.81% 8285 5.01% 4167 3.98% 670 3.58% 328 8.26% 645958 4.40%
5 7589 3.94% 6503 3.93% 3983 3.80% 636 3.39% 325 8.18% 586553 4.00%
6 5487 2.85% 5158 3.12% 3053 2.91% 579 3.09% 322 8.11% 499636 3.40%
7 7203 3.74% 6601 3.99% 3447 3.29% 626 3.34% 288 7.25% 477120 3.25%
8 5909 3.07% 5454 3.30% 4014 3.83% 584 3.12% 356 8.96% 525505 3.58%
9 4923 2.56% 4333 2.62% 3545 3.38% 528 2.82% 288 7.25% 450690 3.07%
10 6823 3.55% 6392 3.86% 3534 3.37% 675 3.60% 323 8.13% 438265 2.99%
11 8321 4.33% 7593 4.59% 3954 3.77% 625 3.34% 290 7.30% 598380 4.08%
12 6967 3.62% 6562 3.97% 3803 3.63% 646 3.45% 299 7.53% 549577 3.74%
13 6446 3.35% 5618 3.40% 3924 3.75% 711 3.79% 321 8.08% 596707 4.06%
14 7187 3.74% 6673 4.03% 3296 3.15% 696 3.71% 288 7.25% 473120 3.22%
15 5073 2.64% 3963 2.40% 3632 3.47% 590 3.15% 289 7.28% 413078 2.81%
16 4141 2.15% 3718 2.25% 2226 2.13% 495 2.64% 264 6.65% 489156 3.33%
17 5535 2.88% 4909 2.97% 3193 3.05% 618 3.30% 305 7.68% 520263 3.54%
18 6536 3.40% 6042 3.65% 2639 2.52% 562 3.00% 290 7.30% 639470 4.36%
19 10407 5.41% 9609 5.81% 3399 3.25% 504 2.69% 273 6.87% 635570 4.33%
20 7751 4.03% 7331 4.43% 4268 4.07% 522 2.79% 246 6.19% 811922 5.53%
21 15012 7.80% 7597 4.59% 4122 3.94% 588 3.14% 304 7.65% 542321 3.69%
22 4829 2.51% 4436 2.68% 3597 3.43% 607 3.24% 262 6.60% 346257 2.36%
23 4506 2.34% 3903 2.36% 3399 3.25% 640 3.42% 266 6.70% 317529 2.16%
24 3626 1.88% 3341 2.02% 2681 2.56% 641 3.42% 259 6.52% 298467 2.03%
25 5057 2.63% 4507 2.72% 3432 3.28% 666 3.55% 253 6.37% 330136 2.25%
26 3968 2.06% 3477 2.10% 2095 2.00% 634 3.38% 300 7.55% 310390 2.11%
27 4852 2.52% 4198 2.54% 3446 3.29% 580 3.10% 248 6.24% 298887 2.04%
28 4598 2.39% 3785 2.29% 2997 2.86% 605 3.23% 288 7.25% 398279 2.71%
29 4017 2.09% 3415 2.06% 2751 2.63% 510 2.72% 266 6.70% 244692 1.67%
30 3163 1.64% 2511 1.52% 2430 2.32% 512 2.73% 291 7.33% 233856 1.59%
31 4221 2.19% 3510 2.12% 2858 2.73% 503 2.68% 266 6.70% 282027 1.92%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5495 2.86% 146 4543 2.75% 123 3829 3.66% 14211 440555 3.00%
1 140 4356 2.26% 126 3920 2.37% 104 3250 3.10% 12198 378132 2.58%
2 143 4447 2.31% 115 3591 2.17% 123 3814 3.64% 10645 330008 2.25%
3 136 4222 2.19% 122 3807 2.30% 117 3650 3.48% 10847 336269 2.29%
4 163 5082 2.64% 147 4560 2.76% 142 4424 4.22% 11073 343262 2.34%
5 135 4201 2.18% 117 3650 2.21% 115 3583 3.42% 11847 367251 2.50%
6 195 6072 3.16% 168 5215 3.15% 129 4009 3.83% 13200 409187 2.79%
7 199 6195 3.22% 166 5174 3.13% 155 4817 4.60% 15494 480306 3.27%
8 262 8122 4.22% 238 7395 4.47% 143 4438 4.24% 21803 675885 4.60%
9 300 9311 4.84% 275 8550 5.17% 135 4211 4.02% 21502 666565 4.54%
10 251 7792 4.05% 194 6020 3.64% 161 5005 4.78% 18424 571130 3.89%
11 301 9350 4.86% 253 7869 4.76% 202 6284 6.00% 34241 1061466 7.23%
12 291 9048 4.70% 248 7716 4.67% 168 5218 4.98% 22033 683031 4.65%
13 285 8840 4.60% 250 7755 4.69% 148 4591 4.38% 20867 646879 4.41%
14 522 16204 8.42% 273 8479 5.13% 149 4638 4.43% 27075 839317 5.72%
15 292 9074 4.72% 262 8129 4.91% 140 4358 4.16% 23120 716727 4.88%
16 278 8641 4.49% 255 7923 4.79% 162 5030 4.80% 22928 710766 4.84%
17 250 7761 4.03% 232 7215 4.36% 142 4406 4.21% 21423 664126 4.52%
18 313 9720 5.05% 294 9140 5.53% 131 4080 3.90% 22195 688037 4.69%
19 321 9958 5.18% 299 9280 5.61% 138 4290 4.10% 23533 729510 4.97%
20 269 8365 4.35% 248 7691 4.65% 123 3821 3.65% 22861 708700 4.83%
21 461 14305 7.44% 438 13601 8.22% 153 4758 4.54% 29233 906209 6.17%
22 288 8935 4.64% 255 7915 4.79% 142 4408 4.21% 23165 718117 4.89%
23 222 6882 3.58% 201 6260 3.78% 123 3830 3.66% 19630 608539 4.15%

Top 30 of 25245 Total URLs
# Hits KBytes URL
1 23752 12.35% 2945635 20.07% /webalizer/usage_201409.html
2 9316 4.84% 257673 1.76% /
3 9098 4.73% 1179783 8.04% /webalizer/usage_201406.html
4 6105 3.17% 794046 5.41% /webalizer/usage_201404.html
5 5162 2.68% 51351 0.35% /webalizer/
6 3223 1.68% 412123 2.81% /webalizer/usage_201402.html
7 1768 0.92% 228371 1.56% /webalizer/usage_201310.html
8 1412 0.73% 155398 1.06% /webalizer/usage_201410.html
9 653 0.34% 84305 0.57% /webalizer/usage_201304.html
10 621 0.32% 136 0.00% /icons/folder.gif
11 529 0.27% 67987 0.46% /webalizer/usage_201311.html
12 341 0.18% 39586 0.27% /webalizer/usage_200903.html
13 284 0.15% 36517 0.25% /webalizer/usage_201206.html
14 266 0.14% 33691 0.23% /webalizer/usage_201302.html
15 256 0.13% 749 0.01% /238-balsam-ave-s_bp/
16 187 0.10% 685 0.00% /15-burris-ave_bp/
17 184 0.10% 22 0.00% /15-golfdale-place_doris-chiu/ipad2/gallery/thumbnails/
18 173 0.09% 523 0.00% /92-lynden-rd_lilja/
19 171 0.09% 19836 0.14% /webalizer/usage_200909.html
20 160 0.08% 23 0.00% /icons/blank.gif
21 158 0.08% 20599 0.14% /webalizer/usage_201408.html
22 151 0.08% 418 0.00% /12-highgrove-crt_giles/
23 151 0.08% 474 0.00% /3-harvest-crt_mcnamee_jmr/
24 146 0.08% 18335 0.12% /webalizer/usage_201312.html
25 145 0.08% 262 0.00% /13-greenwood-ct_paul-martinelli/
26 143 0.07% 43 0.00% /icons/image2.gif
27 143 0.07% 16438 0.11% /webalizer/usage_200905.html
28 140 0.07% 33 0.00% /icons/movie.gif
29 138 0.07% 31 0.00% /icons/text.gif
30 138 0.07% 33 0.00% /icons/unknown.gif

Top 10 of 25245 Total URLs By KBytes
# Hits KBytes URL
1 23752 12.35% 2945635 20.07% /webalizer/usage_201409.html
2 9098 4.73% 1179783 8.04% /webalizer/usage_201406.html
3 6105 3.17% 794046 5.41% /webalizer/usage_201404.html
4 11 0.01% 433802 2.96% /decora_music-cut_no_narration.mov
5 3223 1.68% 412123 2.81% /webalizer/usage_201402.html
6 9316 4.84% 257673 1.76% /
7 1768 0.92% 228371 1.56% /webalizer/usage_201310.html
8 1412 0.73% 155398 1.06% /webalizer/usage_201410.html
9 13 0.01% 104398 0.71% /webster-falls.mov
10 653 0.34% 84305 0.57% /webalizer/usage_201304.html

Top 10 of 1686 Total Entry Pages
# Hits Visits URL
1 9316 4.84% 3067 18.81% /
2 23752 12.35% 2085 12.79% /webalizer/usage_201409.html
3 6105 3.17% 647 3.97% /webalizer/usage_201404.html
4 5162 2.68% 567 3.48% /webalizer/
5 1768 0.92% 435 2.67% /webalizer/usage_201310.html
6 3223 1.68% 383 2.35% /webalizer/usage_201402.html
7 1412 0.73% 328 2.01% /webalizer/usage_201410.html
8 653 0.34% 292 1.79% /webalizer/usage_201304.html
9 341 0.18% 189 1.16% /webalizer/usage_200903.html
10 284 0.15% 148 0.91% /webalizer/usage_201206.html

Top 10 of 1797 Total Exit Pages
# Hits Visits URL
1 9316 4.84% 2922 18.55% /
2 23752 12.35% 2029 12.88% /webalizer/usage_201409.html
3 6105 3.17% 569 3.61% /webalizer/usage_201404.html
4 5162 2.68% 480 3.05% /webalizer/
5 1768 0.92% 413 2.62% /webalizer/usage_201310.html
6 1412 0.73% 381 2.42% /webalizer/usage_201410.html
7 3223 1.68% 378 2.40% /webalizer/usage_201402.html
8 653 0.34% 292 1.85% /webalizer/usage_201304.html
9 284 0.15% 146 0.93% /webalizer/usage_201206.html
10 9098 4.73% 129 0.82% /webalizer/usage_201406.html

Top 30 of 3972 Total Sites
# Hits Files KBytes Visits Hostname
1 9025 4.69% 9025 5.46% 1170703 7.97% 108 0.58% 81.198.9.45
2 8911 4.63% 8911 5.39% 1106739 7.54% 29 0.15% 88.216.151.178.triolan.net
3 7864 4.09% 1082 0.65% 11747 0.08% 1 0.01% d24-36-195-204.home1.cgocable.net
4 6815 3.54% 6236 3.77% 1072540 7.31% 190 1.01% spider-199-21-99-201.yandex.com
5 6139 3.19% 6139 3.71% 762460 5.19% 358 1.91% 53.216.151.178.triolan.net
6 5177 2.69% 5175 3.13% 674028 4.59% 250 1.33% ppp-46-33-247-139.wildpark.net
7 4433 2.30% 4408 2.67% 79836 0.54% 8 0.04% d24-141-203-17.home.cgocable.net
8 3696 1.92% 3696 2.23% 105020 0.72% 37 0.20% killmalware.com
9 2867 1.49% 2867 1.73% 356079 2.43% 535 2.86% 178-137-93-107-lvv.broadband.kyivstar.net
10 2568 1.33% 2568 1.55% 41371 0.28% 193 1.03% 212-129-7-250.rev.poneytelecom.eu
11 1956 1.02% 1956 1.18% 242935 1.65% 163 0.87% 37-115-189-183-broadband.kyivstar.net
12 1641 0.85% 1639 0.99% 14808 0.10% 1 0.01% cpebcc8100fe103-cmbcc8100fe100.cpe.net.cable.rogers.com
13 1612 0.84% 1487 0.90% 18974 0.13% 327 1.75% b110149.yse.yahoo.net
14 1575 0.82% 1571 0.95% 5273 0.04% 20 0.11% 195-154-136-228.rev.poneytelecom.eu
15 1469 0.76% 1467 0.89% 11556 0.08% 1 0.01% d24-141-105-187.home.cgocable.net
16 1406 0.73% 1198 0.72% 15520 0.11% 130 0.69% msnbot-207-46-13-79.search.msn.com
17 1310 0.68% 1307 0.79% 7562 0.05% 1 0.01% xplr-ts-w10-208-114-172-170.barrettxplore.com
18 1273 0.66% 835 0.50% 62266 0.42% 271 1.45% crawl-66-249-69-123.googlebot.com
19 1258 0.65% 843 0.51% 62685 0.43% 252 1.35% crawl-66-249-69-139.googlebot.com
20 1224 0.64% 794 0.48% 56608 0.39% 247 1.32% crawl-66-249-69-155.googlebot.com
21 1072 0.56% 1059 0.64% 166442 1.13% 3 0.02% d72-38-217-40.commercial1.cgocable.net
22 1036 0.54% 1033 0.62% 8344 0.06% 1 0.01% d24-150-13-63.home.cgocable.net
23 1003 0.52% 1000 0.60% 4493 0.03% 1 0.01% n11g1.007ac9.net
24 1003 0.52% 1000 0.60% 4493 0.03% 1 0.01% n15g1.007ac9.net
25 1001 0.52% 993 0.60% 9120 0.06% 1 0.01% 162.243.41.218
26 982 0.51% 979 0.59% 15947 0.11% 1 0.01% cpec8fb264193ba-cmc8fb264193b7.cpe.net.cable.rogers.com
27 932 0.48% 818 0.49% 15114 0.10% 157 0.84% msnbot-157-55-39-253.search.msn.com
28 914 0.48% 911 0.55% 7146 0.05% 1 0.01% mltnon2526w-lp130-03-1176220705.dsl.bell.ca
29 863 0.45% 860 0.52% 7284 0.05% 1 0.01% d226-61-149.home.cgocable.net
30 847 0.44% 839 0.51% 13277 0.09% 4 0.02% p155agas2a.dsl.sentex.ca

Top 10 of 3972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9025 4.69% 9025 5.46% 1170703 7.97% 108 0.58% 81.198.9.45
2 8911 4.63% 8911 5.39% 1106739 7.54% 29 0.15% 88.216.151.178.triolan.net
3 6815 3.54% 6236 3.77% 1072540 7.31% 190 1.01% spider-199-21-99-201.yandex.com
4 6139 3.19% 6139 3.71% 762460 5.19% 358 1.91% 53.216.151.178.triolan.net
5 5177 2.69% 5175 3.13% 674028 4.59% 250 1.33% ppp-46-33-247-139.wildpark.net
6 2867 1.49% 2867 1.73% 356079 2.43% 535 2.86% 178-137-93-107-lvv.broadband.kyivstar.net
7 1956 1.02% 1956 1.18% 242935 1.65% 163 0.87% 37-115-189-183-broadband.kyivstar.net
8 8 0.00% 8 0.00% 221274 1.51% 0 0.00% 220.181.51.156
9 1072 0.56% 1059 0.64% 166442 1.13% 3 0.02% d72-38-217-40.commercial1.cgocable.net
10 5 0.00% 5 0.00% 134371 0.92% 0 0.00% 220.181.51.218

Top 30 of 5899 Total Referrers
# Hits Referrer
1 55379 28.79% - (Direct Request)
2 832 0.43% http://buyclomidonline24h.com
3 744 0.39% http://strattera365.com
4 701 0.36% http://wcons.net/
5 692 0.36% http://buylevitraonline-mg.com
6 650 0.34% http://onlinetadalafilbuy.com
7 616 0.32% http://buyazithromycinonline365.com
8 583 0.30% http://nolvadexbuy.tk
9 567 0.29% http://onlinetamoxifenbuy.com
10 559 0.29% http://paydayloanstore.in
11 534 0.28% http://buyzoviraxonline.tk
12 528 0.27% http://badcreditpaydayloans.in
13 487 0.25% http://buy-onlineaccutane.com
14 480 0.25% http://onlinecialisbuy365.com
15 460 0.24% http://accutaneusbuy.com
16 456 0.24% http://propecia365.com
17 396 0.21% http://onlineprozacbuy.in
18 384 0.20% http://onlinefurosemidebuy.com
19 364 0.19% http://buyfluoxetineonline365.com
20 359 0.19% http://buysildenafilnline365.com
21 356 0.19% http://buyvalaciclovironline365.com
22 352 0.18% http://buy-viagraonline365.com
23 344 0.18% http://skin-ripping.afdfloral.com
24 336 0.17% https://www.google.com/search
25 324 0.17% http://edpillsforsale.tk
26 316 0.16% http://paydayloanslasvegas.in
27 304 0.16% http://www.onlineprozacbuy.in
28 288 0.15% http://www.onlinetadalafilbuy.com
29 280 0.15% http://buy-valtrex-online.tk
30 272 0.14% http://edmedications.tk

Top 20 of 142 Total Search Strings
# Hits Search String
1 15 4.12% http://xo-bit.ru
2 13 3.57% http://wirebeast.ru
3 13 3.57% http://wishworld.ru
4 13 3.57% http://work-out.ru
5 13 3.57% http://xamtal.ru
6 13 3.57% http://yarcheizarche.ru/privat-24-internet-bank/zabyl-parol-privat-24.html
7 12 3.30% http://womanrai.ru
8 11 3.02% http://winnersacademia.ru
9 11 3.02% http://xx3.ru
10 10 2.75% http://wink-service.ru
11 10 2.75% http://yal-yap.ru
12 10 2.75% http://yaltart.ru
13 10 2.75% http://yarche-i-zharche.ru
14 10 2.75% http://yarche-zarche.ru
15 6 1.65% http://zabkvartall.ru/novosti-mobilnogo-banka/198-centry-razvitija-biznesa-sberbanka.html
16 4 1.10% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-bank-raiffeisen-connect.html
17 4 1.10% http://newpornotube.ru/glotaet-dlinnyj-chlen/ - \xc3\xeb\xee\xf2\xe0\xe5\xf2 \xe4\xeb\xe8\xed\xed\xfb\xe9 \xf7\xeb\xe5\xed
18 4 1.10% http://newpornotube.ru/lindsi-olsen/ - \xcb\xe8\xed\xe4\xf1\xe8 \xce\xeb\xf1\xe5\xed
19 4 1.10% http://newpornotube.ru/lizhet-babe-pizdu/ - \xcb\xe8\xe6\xe5\xf2 \xe1\xe0\xe1\xe5 \xef\xe8\xe7\xe4\xf3
20 4 1.10% http://newpornotube.ru/molodoj-anal/ - \xcc\xee\xeb\xee\xe4\xee\xe9 \xe0\xed\xe0\xeb

Top 15 of 1091 Total User Agents
# Hits User Agent
1 11757 6.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 9906 5.15% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 7864 4.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
4 7155 3.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 5444 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 5223 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 3700 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 3652 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 2837 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
10 2762 1.44% Googlebot-Image/1.0
11 2693 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
12 2560 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 2249 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
14 2105 1.09% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 2006 1.04% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)

Usage by Country for October 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 72168 37.51% 63064 38.13% 5898451 40.18% Network (net)
2 57210 29.74% 48071 29.06% 3564982 24.28% Commercial (com)
3 31826 16.54% 29494 17.83% 3278624 22.33% Unresolved/Unknown
4 15586 8.10% 14916 9.02% 1386125 9.44% Canada
5 5309 2.76% 4689 2.83% 59378 0.40% European Union
6 3236 1.68% 2931 1.77% 217626 1.48% Ukraine
7 1812 0.94% 655 0.40% 23463 0.16% Germany
8 1476 0.77% 1215 0.73% 103657 0.71% Russian Federation
9 738 0.38% 320 0.19% 10377 0.07% Non-Profit (org)
10 573 0.30% 461 0.28% 16298 0.11% China
11 474 0.25% 26 0.02% 433 0.00% Netherlands
12 343 0.18% 343 0.21% 43514 0.30% Italy
13 312 0.16% 11 0.01% 728 0.00% Australia
14 249 0.13% 247 0.15% 24639 0.17% Greece
15 225 0.12% 222 0.13% 2826 0.02% Brazil
16 198 0.10% 18 0.01% 363 0.00% Switzerland
17 119 0.06% 117 0.07% 11314 0.08% Argentina
18 51 0.03% 51 0.03% 6470 0.04% Generic TLD (info)
19 48 0.02% 47 0.03% 6007 0.04% United States
20 44 0.02% 38 0.02% 1497 0.01% Czech Republic
21 34 0.02% 33 0.02% 4115 0.03% Sweden
22 24 0.01% 13 0.01% 686 0.00% British Indian Ocean Territory
23 23 0.01% 22 0.01% 636 0.00% Colombia
24 23 0.01% 22 0.01% 2664 0.02% Poland
25 22 0.01% 22 0.01% 470 0.00% Spain
26 20 0.01% 20 0.01% 1595 0.01% France
27 17 0.01% 17 0.01% 2045 0.01% United Kingdom
28 16 0.01% 16 0.01% 1993 0.01% Luxembourg
29 16 0.01% 15 0.01% 1031 0.01% Taiwan
30 15 0.01% 0 0.00% 10 0.00% Kazakhstan


Generated by Webalizer Version 2.20