Usage Statistics for ispace-tours.com

Summary Period: April 2014
Generated 01-May-2014 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 1021227
Total Files 934802
Total Pages 127272
Total Visits 25603
Total KBytes 57836021
Total Unique Sites 9291
Total Unique URLs 113400
Total Unique Referrers 6528
Total Unique User Agents 1623
. Avg Max
Hits per Hour 1418 6292
Hits per Day 34040 47983
Files per Day 31160 43499
Pages per Day 4242 5283
Sites per Day 309 855
Visits per Day 853 1032
KBytes per Day 1927867 3041831
Hits by Response Code
Code 200 - OK 91.54% 934802
Code 206 - Partial Content 0.35% 3562
Code 301 - Moved Permanently 0.06% 592
Code 304 - Not Modified 3.70% 37775
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.00% 45
Code 404 - Not Found 4.33% 44211
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 206
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 22

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 36885 3.61% 32698 3.50% 3568 2.80% 827 3.23% 619 6.66% 2079088 3.59%
2 35074 3.43% 32033 3.43% 3235 2.54% 843 3.29% 606 6.52% 2081724 3.60%
3 47983 4.70% 43499 4.65% 4454 3.50% 846 3.30% 619 6.66% 2225234 3.85%
4 36900 3.61% 33839 3.62% 3919 3.08% 892 3.48% 624 6.72% 2406815 4.16%
5 45680 4.47% 42769 4.58% 4266 3.35% 1006 3.93% 855 9.20% 3041831 5.26%
6 43281 4.24% 40006 4.28% 5233 4.11% 861 3.36% 713 7.67% 2314482 4.00%
7 36771 3.60% 33145 3.55% 4234 3.33% 1032 4.03% 671 7.22% 1780693 3.08%
8 36386 3.56% 33821 3.62% 5173 4.06% 938 3.66% 734 7.90% 1961282 3.39%
9 25294 2.48% 23768 2.54% 4968 3.90% 869 3.39% 649 6.99% 1617468 2.80%
10 22791 2.23% 20506 2.19% 4176 3.28% 891 3.48% 615 6.62% 1517773 2.62%
11 25728 2.52% 24118 2.58% 3662 2.88% 812 3.17% 567 6.10% 1518153 2.62%
12 42686 4.18% 38552 4.12% 5279 4.15% 812 3.17% 630 6.78% 2617544 4.53%
13 42207 4.13% 38162 4.08% 4674 3.67% 915 3.57% 661 7.11% 2485570 4.30%
14 28475 2.79% 24877 2.66% 4831 3.80% 813 3.18% 561 6.04% 1813845 3.14%
15 35884 3.51% 33834 3.62% 3566 2.80% 909 3.55% 607 6.53% 1901993 3.29%
16 33848 3.31% 29808 3.19% 3152 2.48% 806 3.15% 558 6.01% 1595907 2.76%
17 33122 3.24% 31543 3.37% 3538 2.78% 797 3.11% 509 5.48% 1822677 3.15%
18 39174 3.84% 37195 3.98% 3747 2.94% 806 3.15% 542 5.83% 2014028 3.48%
19 30052 2.94% 27725 2.97% 3567 2.80% 751 2.93% 482 5.19% 1476619 2.55%
20 30072 2.94% 27713 2.96% 5019 3.94% 848 3.31% 537 5.78% 1772447 3.06%
21 29732 2.91% 25069 2.68% 3837 3.01% 799 3.12% 564 6.07% 1510683 2.61%
22 32412 3.17% 28354 3.03% 4924 3.87% 837 3.27% 532 5.73% 1659494 2.87%
23 22991 2.25% 21467 2.30% 4654 3.66% 864 3.37% 543 5.84% 1527409 2.64%
24 29749 2.91% 28105 3.01% 5283 4.15% 796 3.11% 528 5.68% 1368064 2.37%
25 24655 2.41% 23257 2.49% 4016 3.16% 792 3.09% 489 5.26% 1588291 2.75%
26 33629 3.29% 30621 3.28% 4390 3.45% 788 3.08% 494 5.32% 1490066 2.58%
27 30459 2.98% 27502 2.94% 3428 2.69% 942 3.68% 654 7.04% 1968180 3.40%
28 42918 4.20% 40362 4.32% 4430 3.48% 892 3.48% 646 6.95% 1974133 3.41%
29 31331 3.07% 28425 3.04% 4025 3.16% 933 3.64% 777 8.36% 2561444 4.43%
30 35058 3.43% 32029 3.43% 4024 3.16% 845 3.30% 670 7.21% 2143083 3.71%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 883 26513 2.60% 758 22759 2.43% 146 4398 3.46% 39756 1192683 2.06%
1 507 15227 1.49% 443 13306 1.42% 138 4140 3.25% 26617 798516 1.38%
2 401 12037 1.18% 341 10238 1.10% 128 3850 3.03% 19287 578601 1.00%
3 306 9205 0.90% 246 7404 0.79% 117 3511 2.76% 13476 404289 0.70%
4 336 10096 0.99% 268 8041 0.86% 143 4295 3.37% 14327 429807 0.74%
5 278 8349 0.82% 228 6863 0.73% 112 3372 2.65% 13245 397362 0.69%
6 345 10368 1.02% 293 8809 0.94% 122 3668 2.88% 20401 612045 1.06%
7 668 20046 1.96% 589 17684 1.89% 137 4136 3.25% 43212 1296359 2.24%
8 1383 41513 4.07% 1260 37800 4.04% 197 5931 4.66% 85878 2576329 4.45%
9 1677 50333 4.93% 1545 46363 4.96% 199 5974 4.69% 105530 3165905 5.47%
10 1860 55809 5.46% 1745 52355 5.60% 182 5484 4.31% 109674 3290220 5.69%
11 2059 61788 6.05% 1941 58252 6.23% 193 5813 4.57% 112257 3367721 5.82%
12 1718 51540 5.05% 1585 47574 5.09% 190 5719 4.49% 100328 3009826 5.20%
13 2092 62781 6.15% 1891 56752 6.07% 221 6657 5.23% 112437 3373113 5.83%
14 1483 44495 4.36% 1343 40306 4.31% 201 6033 4.74% 94863 2845896 4.92%
15 1834 55020 5.39% 1687 50628 5.42% 193 5800 4.56% 104432 3132957 5.42%
16 1952 58574 5.74% 1821 54640 5.85% 211 6334 4.98% 106489 3194682 5.52%
17 1829 54888 5.37% 1679 50372 5.39% 199 5982 4.70% 102377 3071306 5.31%
18 1998 59962 5.87% 1754 52647 5.63% 185 5569 4.38% 104994 3149820 5.45%
19 2250 67524 6.61% 2108 63257 6.77% 202 6064 4.76% 124447 3733421 6.46%
20 2321 69653 6.82% 2160 64813 6.93% 201 6053 4.76% 125865 3775960 6.53%
21 2391 71758 7.03% 2226 66804 7.15% 213 6418 5.04% 140034 4201015 7.26%
22 2149 64470 6.31% 2020 60623 6.49% 206 6207 4.88% 126349 3790485 6.55%
23 1309 39278 3.85% 1217 36512 3.91% 195 5864 4.61% 81590 2447702 4.23%

Top 30 of 113400 Total URLs
# Hits KBytes URL
1 22137 2.17% 1304378 2.26% /webalizer/usage_201402.html
2 11560 1.13% 631380 1.09% /webalizer/usage_201401.html
3 7760 0.76% 77473 0.13% /webalizer/
4 5504 0.54% 239886 0.41% /
5 1597 0.16% 134488 0.23% /webalizer/usage_201311.html
6 883 0.09% 111410 0.19% /webalizer/usage_201304.html
7 745 0.07% 1113 0.00% /78-arkledun-ave_parker_jmr_ig/
8 709 0.07% 26556 0.05% /78-arkledun-ave_parker_jmr_ig/logo.gif
9 708 0.07% 99361 0.17% /78-arkledun-ave_parker_jmr_ig/pic.jpg
10 693 0.07% 1383 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/ext/css/appearance.css
11 691 0.07% 16899 0.03% /78-arkledun-ave_parker_jmr_ig/frame-t1.jpg
12 690 0.07% 2823 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/
13 690 0.07% 1820 0.00% /78-arkledun-ave_parker_jmr_ig/vogel.gif
14 660 0.06% 4347 0.01% /78-arkledun-ave_parker_jmr_ig/gallery/ext/js/swfobject.js
15 610 0.06% 179023 0.31% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0002.jpg
16 609 0.06% 177264 0.31% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0001.jpg
17 605 0.06% 1149 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0007.jpg
18 605 0.06% 936 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0017.jpg
19 604 0.06% 70943 0.12% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0007.jpg
20 604 0.06% 1617 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0001.jpg
21 604 0.06% 1536 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0002.jpg
22 604 0.06% 1578 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0003.jpg
23 604 0.06% 1423 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0004.jpg
24 604 0.06% 1282 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0005.jpg
25 604 0.06% 1564 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0006.jpg
26 604 0.06% 1086 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0008.jpg
27 604 0.06% 1094 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0009.jpg
28 604 0.06% 1088 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0010.jpg
29 603 0.06% 1127 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0011.jpg
30 603 0.06% 1346 0.00% /78-arkledun-ave_parker_jmr_ig/gallery/small/0012.jpg

Top 10 of 113400 Total URLs By KBytes
# Hits KBytes URL
1 22137 2.17% 1304378 2.26% /webalizer/usage_201402.html
2 11560 1.13% 631380 1.09% /webalizer/usage_201401.html
3 5504 0.54% 239886 0.41% /
4 610 0.06% 179023 0.31% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0002.jpg
5 609 0.06% 177264 0.31% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0001.jpg
6 588 0.06% 173494 0.30% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0021.jpg
7 581 0.06% 171620 0.30% /78-arkledun-ave_parker_jmr_ig/gallery/medium/0024.jpg
8 1597 0.16% 134488 0.23% /webalizer/usage_201311.html
9 394 0.04% 131394 0.23% /60-calvin-st_heddle/ipad2/gallery/thumbnails/25.jpg
10 413 0.04% 123765 0.21% /60-calvin-st_heddle/ipad2/gallery/thumbnails/01.jpg

Top 10 of 2130 Total Entry Pages
# Hits Visits URL
1 5504 0.54% 3723 17.15% /
2 22137 2.17% 2050 9.44% /webalizer/usage_201402.html
3 745 0.07% 642 2.96% /78-arkledun-ave_parker_jmr_ig/
4 587 0.06% 484 2.23% /60-calvin-st_heddle/
5 883 0.09% 442 2.04% /webalizer/usage_201304.html
6 7760 0.76% 354 1.63% /webalizer/
7 404 0.04% 290 1.34% /5-ratcliffe-ct_bp/
8 416 0.04% 280 1.29% /1-creekwood-pl_zalter_jmr/
9 269 0.03% 226 1.04% /177-benvenuto-cres_nolan_ig/
10 326 0.03% 216 1.00% /11-bond-st-s_zalter_jmr/

Top 10 of 2389 Total Exit Pages
# Hits Visits URL
1 5504 0.54% 3539 16.38% /
2 22137 2.17% 2008 9.29% /webalizer/usage_201402.html
3 690 0.07% 528 2.44% /78-arkledun-ave_parker_jmr_ig/gallery/
4 883 0.09% 441 2.04% /webalizer/usage_201304.html
5 7760 0.76% 348 1.61% /webalizer/
6 409 0.04% 334 1.55% /60-calvin-st_heddle/ipad2/gallery/
7 325 0.03% 249 1.15% /1-creekwood-pl_zalter_jmr/ipad2/gallery/
8 224 0.02% 166 0.77% /177-benvenuto-cres_nolan_ig/gallery/
9 203 0.02% 144 0.67% /5-ratcliffe-ct_bp/album/
10 174 0.02% 142 0.66% /142-hepburn-cres_heddle/ipad2/gallery/

Top 30 of 9291 Total Sites
# Hits Files KBytes Visits Hostname
1 11219 1.10% 11219 1.20% 611688 1.06% 29 0.11% 31.184.238.95
2 9154 0.90% 9135 0.98% 94820 0.16% 9 0.04% d24-141-52-86.home.cgocable.net
3 9092 0.89% 9092 0.97% 532131 0.92% 655 2.56% 6.160.224.159.triolan.net
4 7693 0.75% 7693 0.82% 450237 0.78% 774 3.02% dedic339.hidehost.net
5 7573 0.74% 7513 0.80% 81357 0.14% 8 0.03% d24-141-48-130.home.cgocable.net
6 7451 0.73% 6477 0.69% 257188 0.44% 27 0.11% 64-7-151-236.border7-dynamic.dsl.sentex.ca
7 6317 0.62% 2844 0.30% 259945 0.45% 169 0.66% crawl-66-249-70-236.googlebot.com
8 6134 0.60% 5719 0.61% 394551 0.68% 40 0.16% host234.fibrewired.on.ca
9 5787 0.57% 3650 0.39% 38938 0.07% 7 0.03% d24-141-22-25.home.cgocable.net
10 5452 0.53% 5435 0.58% 79971 0.14% 6 0.02% d24-141-98-4.home.cgocable.net
11 4606 0.45% 4593 0.49% 56116 0.10% 6 0.02% 214-81-31-181.fibertel.com.ar
12 4554 0.45% 4539 0.49% 95715 0.17% 9 0.04% s010610feedad80b5.hm.shawcable.net
13 4179 0.41% 3706 0.40% 350834 0.61% 204 0.80% b100287.yse.yahoo.net
14 4005 0.39% 1162 0.12% 144685 0.25% 225 0.88% crawl-66-249-70-159.googlebot.com
15 3958 0.39% 3948 0.42% 35327 0.06% 3 0.01% dsl.dynamic.191-116-74-169.electronicbox.net
16 3955 0.39% 3945 0.42% 98630 0.17% 7 0.03% d24-141-203-17.home.cgocable.net
17 3937 0.39% 3502 0.37% 99101 0.17% 14 0.05% bas2-toronto08-1128688669.dsl.bell.ca
18 3630 0.36% 1379 0.15% 84284 0.15% 153 0.60% spider-100-43-83-156.yandex.com
19 3506 0.34% 3483 0.37% 42045 0.07% 1 0.00% d24-141-171-216.home.cgocable.net
20 3439 0.34% 3435 0.37% 27726 0.05% 2 0.01% bas4-hamilton14-1096564791.dsl.bell.ca
21 3430 0.34% 3426 0.37% 20984 0.04% 2 0.01% cpef46d044b8b3a-cm185933f3c7fe.cpe.net.cable.rogers.com
22 3358 0.33% 3352 0.36% 24058 0.04% 2 0.01% d24-141-24-200.home.cgocable.net
23 3254 0.32% 2806 0.30% 174686 0.30% 6 0.02% gateway.conestogac.on.ca
24 3203 0.31% 290 0.03% 40731 0.07% 100 0.39% crawl-66-249-70-144.googlebot.com
25 3195 0.31% 1436 0.15% 28029 0.05% 6 0.02% dhcp-0-1d-d6-19-d5-f4.cpe.sourcecable.net
26 3175 0.31% 3159 0.34% 71174 0.12% 8 0.03% selfcare3.cgocable.net
27 3159 0.31% 3145 0.34% 39685 0.07% 3 0.01% d24-141-31-240.home.cgocable.net
28 3022 0.30% 118 0.01% 5490 0.01% 103 0.40% 207.164.17.170
29 2990 0.29% 2990 0.32% 29848 0.05% 19 0.07% 139.46-150-103.bras2.donapex.net
30 2977 0.29% 2968 0.32% 27787 0.05% 5 0.02% ity1.ontariopowergeneration.com

Top 10 of 9291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11219 1.10% 11219 1.20% 611688 1.06% 29 0.11% 31.184.238.95
2 9092 0.89% 9092 0.97% 532131 0.92% 655 2.56% 6.160.224.159.triolan.net
3 7693 0.75% 7693 0.82% 450237 0.78% 774 3.02% dedic339.hidehost.net
4 6134 0.60% 5719 0.61% 394551 0.68% 40 0.16% host234.fibrewired.on.ca
5 4179 0.41% 3706 0.40% 350834 0.61% 204 0.80% b100287.yse.yahoo.net
6 6317 0.62% 2844 0.30% 259945 0.45% 169 0.66% crawl-66-249-70-236.googlebot.com
7 7451 0.73% 6477 0.69% 257188 0.44% 27 0.11% 64-7-151-236.border7-dynamic.dsl.sentex.ca
8 1508 0.15% 1303 0.14% 202758 0.35% 20 0.08% s0106f46d040ffbd3.hm.shawcable.net
9 1730 0.17% 1718 0.18% 185752 0.32% 14 0.05% d24-36-135-31.home1.cgocable.net
10 2213 0.22% 2203 0.24% 182752 0.32% 22 0.09% cpe-184-56-234-78.neo.res.rr.com

Top 30 of 6528 Total Referrers
# Hits Referrer
1 105306 10.31% - (Direct Request)
2 1814 0.18% http://beta.realtor.ca/propertyDetails.aspx
3 1668 0.16% http://kamagra-deutschland.eventpages.org
4 1316 0.13% http://www.be-orlando.com/xrumer/index.php
5 1137 0.11% http://www.realtor.ca/propertyDetails.aspx
6 850 0.08% http://tizanidinehcl4mg.com/
7 488 0.05% http://tretinoincream025.org/
8 476 0.05% http://clarithromycin500mg.com/
9 424 0.04% http://zigzog.ru
10 380 0.04% http://combivent-inhaler.com/
11 376 0.04% http://duloxetinehcl.weebly.com/
12 361 0.04% http://rezeptiblud.ru
13 348 0.03% http://goldenggames.com
14 348 0.03% http://goneinsixtyseconds.info
15 320 0.03% http://www.baidu.com
16 314 0.03% http://ckanalysis.org
17 307 0.03% http://www.realtor.ca/PropertyDetails.aspx
18 306 0.03% http://beta.realtor.ca/Map.aspx
19 303 0.03% http://www.homesupdate.com/listings/propview.php
20 296 0.03% http://tramadolhcl50mgtablet.weebly.com/
21 252 0.02% http://www.ukrat.ru
22 245 0.02% http://cuteembroidery.org
23 226 0.02% http://fusion.starrs.ca/DotNet/Pub/GetViewEx.aspx
24 186 0.02% http://judymarsales.com/listings/4069
25 185 0.02% http://buy-super-avana-100mg-online.soup.io
26 175 0.02% http://buy-furosemide-40mg-online.snack.ws
27 170 0.02% http://buy-valacyclovir-500mg-online.snack.ws
28 168 0.02% http://topiramate-50mg.com/
29 165 0.02% http://buy-paracetamol-cheap.snack.ws
30 160 0.02% http://order-wellbutrin-sr-online.soup.io

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 7.41% 1967 main st w hamilton
2 2 7.41% 2012
3 2 7.41% 367 montmorency drive hamilton ont
4 2 7.41% 579 southridge dr hamilton
5 2 7.41% http://ispace-tours.com/60-calvin-st_heddle/ipad2/gallery/index.html
6 1 3.70% 132 cline ave hamilton
7 1 3.70% 140 chedoke
8 1 3.70% 144 golfwood dr hamilton. on november photos
9 1 3.70% 1967 main st west
10 1 3.70% 1967 main street west hamilton 17
11 1 3.70% 22-700 erinbrook
12 1 3.70% 32 greti drive
13 1 3.70% 323 jackson street west hamilton
14 1 3.70% 4201 arbourfield dr burlington on l7m4a5
15 1 3.70% 503 preakness st waterloo
16 1 3.70% 51 livingstone drive dundas
17 1 3.70% 60 calvin ancaster
18 1 3.70% 81 roelfson drive ancaster ontario
19 1 3.70% ispace index
20 1 3.70% losani wellwood

Top 15 of 1623 Total User Agents
# Hits User Agent
1 116524 11.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 49793 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
3 45356 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
4 41718 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
5 39365 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
6 23277 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 20882 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
8 19873 1.95% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 17511 1.71% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
10 15783 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 15695 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9
12 13891 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 13193 1.29% Googlebot-Image/1.0
14 12101 1.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 11943 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36

Usage by Country for April 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 444086 43.49% 425146 45.48% 25069706 43.35% Network (net)
2 240546 23.55% 227356 24.32% 14729901 25.47% Canada
3 190902 18.69% 157740 16.87% 9940273 17.19% Commercial (com)
4 127620 12.50% 113866 12.18% 7498965 12.97% Unresolved/Unknown
5 4611 0.45% 4596 0.49% 56314 0.10% Argentina
6 2225 0.22% 1372 0.15% 30403 0.05% Germany
7 2128 0.21% 2043 0.22% 93365 0.16% Non-Profit (org)
8 1452 0.14% 905 0.10% 80677 0.14% Russian Federation
9 1339 0.13% 1029 0.11% 62455 0.11% European Union
10 1019 0.10% 610 0.07% 8145 0.01% Ukraine
11 616 0.06% 543 0.06% 64717 0.11% Australia
12 492 0.05% 434 0.05% 13503 0.02% China
13 411 0.04% 120 0.01% 4370 0.01% United States
14 351 0.03% 32 0.00% 334 0.00% Finland
15 339 0.03% 47 0.01% 1887 0.00% Netherlands
16 309 0.03% 299 0.03% 33159 0.06% Mexico
17 302 0.03% 15 0.00% 283 0.00% Czech Republic
18 297 0.03% 296 0.03% 16748 0.03% Austria
19 211 0.02% 209 0.02% 22916 0.04% Poland
20 197 0.02% 103 0.01% 1515 0.00% Romania
21 193 0.02% 191 0.02% 7520 0.01% Belgium
22 176 0.02% 164 0.02% 3669 0.01% Brazil
23 157 0.02% 137 0.01% 5811 0.01% Address Routing (arpa)
24 141 0.01% 139 0.01% 11268 0.02% Sweden
25 118 0.01% 108 0.01% 610 0.00% Moldova
26 101 0.01% 75 0.01% 11357 0.02% British Indian Ocean Territory
27 92 0.01% 92 0.01% 6733 0.01% Greece
28 81 0.01% 80 0.01% 10047 0.02% Portugal
29 69 0.01% 67 0.01% 8194 0.01% Guatemala
30 63 0.01% 54 0.01% 2445 0.00% Switzerland


Generated by Webalizer Version 2.20