Usage Statistics for ispace-tours.com

Summary Period: January 2014
Generated 01-Feb-2014 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 799170
Total Files 709474
Total Pages 117081
Total Visits 24433
Total KBytes 44545085
Total Unique Sites 9713
Total Unique URLs 71127
Total Unique Referrers 7001
Total Unique User Agents 1683
. Avg Max
Hits per Hour 1074 6108
Hits per Day 25779 53045
Files per Day 22886 49719
Pages per Day 3776 6283
Sites per Day 313 817
Visits per Day 788 969
KBytes per Day 1436938 2618176
Hits by Response Code
Code 200 - OK 88.78% 709474
Code 206 - Partial Content 0.53% 4259
Code 301 - Moved Permanently 0.14% 1121
Code 304 - Not Modified 5.43% 43432
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 34
Code 404 - Not Found 5.07% 40487
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.04% 299
Code 501 - Not Implemented 0.01% 48

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 13601 1.70% 9996 1.41% 2873 2.45% 595 2.44% 495 5.10% 613828 1.38%
2 12843 1.61% 10926 1.54% 3163 2.70% 578 2.37% 480 4.94% 585879 1.32%
3 12728 1.59% 10543 1.49% 2376 2.03% 612 2.50% 528 5.44% 495183 1.11%
4 12301 1.54% 9948 1.40% 2548 2.18% 784 3.21% 693 7.13% 538513 1.21%
5 19605 2.45% 16861 2.38% 3374 2.88% 878 3.59% 817 8.41% 1178522 2.65%
6 16730 2.09% 13959 1.97% 3025 2.58% 885 3.62% 731 7.53% 1108099 2.49%
7 14829 1.86% 12367 1.74% 2724 2.33% 887 3.63% 710 7.31% 937821 2.11%
8 16942 2.12% 15073 2.12% 2869 2.45% 820 3.36% 638 6.57% 930414 2.09%
9 16578 2.07% 14627 2.06% 2414 2.06% 837 3.43% 684 7.04% 927924 2.08%
10 17677 2.21% 15967 2.25% 3283 2.80% 941 3.85% 754 7.76% 1030728 2.31%
11 22686 2.84% 19610 2.76% 4723 4.03% 969 3.97% 812 8.36% 1215854 2.73%
12 17157 2.15% 15396 2.17% 3454 2.95% 869 3.56% 684 7.04% 1046149 2.35%
13 25322 3.17% 22062 3.11% 4427 3.78% 699 2.86% 595 6.13% 1597916 3.59%
14 28394 3.55% 26380 3.72% 4264 3.64% 708 2.90% 555 5.71% 1710029 3.84%
15 31156 3.90% 28660 4.04% 4685 4.00% 755 3.09% 577 5.94% 1520777 3.41%
16 27307 3.42% 25056 3.53% 4318 3.69% 799 3.27% 668 6.88% 1548132 3.48%
17 25926 3.24% 22478 3.17% 5546 4.74% 925 3.79% 646 6.65% 1554006 3.49%
18 32486 4.06% 30074 4.24% 4138 3.53% 795 3.25% 608 6.26% 1882157 4.23%
19 23753 2.97% 20595 2.90% 4948 4.23% 873 3.57% 674 6.94% 1620005 3.64%
20 20555 2.57% 17545 2.47% 5221 4.46% 692 2.83% 561 5.78% 1253797 2.81%
21 30610 3.83% 26144 3.68% 3772 3.22% 697 2.85% 539 5.55% 1714524 3.85%
22 38574 4.83% 33186 4.68% 3513 3.00% 681 2.79% 551 5.67% 1596602 3.58%
23 33863 4.24% 31136 4.39% 3442 2.94% 749 3.07% 587 6.04% 1700491 3.82%
24 35664 4.46% 32561 4.59% 4512 3.85% 810 3.32% 713 7.34% 2406964 5.40%
25 53045 6.64% 49719 7.01% 4337 3.70% 918 3.76% 764 7.87% 2618176 5.88%
26 39345 4.92% 33042 4.66% 6283 5.37% 823 3.37% 742 7.64% 2083522 4.68%
27 34533 4.32% 32464 4.58% 4138 3.53% 798 3.27% 609 6.27% 1571910 3.53%
28 29252 3.66% 27095 3.82% 3994 3.41% 860 3.52% 642 6.61% 1913925 4.30%
29 35203 4.40% 32226 4.54% 3029 2.59% 870 3.56% 688 7.08% 2045227 4.59%
30 31423 3.93% 28873 4.07% 2623 2.24% 815 3.34% 640 6.59% 1955888 4.39%
31 29082 3.64% 24905 3.51% 3065 2.62% 648 2.65% 527 5.43% 1642124 3.69%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 19080 2.39% 531 16477 2.32% 126 3916 3.34% 30413 942801 2.12%
1 318 9884 1.24% 259 8054 1.14% 127 3943 3.37% 15403 477483 1.07%
2 320 9933 1.24% 249 7748 1.09% 114 3535 3.02% 14200 440214 0.99%
3 251 7809 0.98% 200 6223 0.88% 114 3545 3.03% 11211 347543 0.78%
4 211 6553 0.82% 165 5132 0.72% 119 3718 3.18% 9908 307159 0.69%
5 344 10673 1.34% 287 8924 1.26% 125 3884 3.32% 13092 405861 0.91%
6 360 11169 1.40% 292 9066 1.28% 149 4632 3.96% 16682 517128 1.16%
7 538 16686 2.09% 437 13552 1.91% 163 5073 4.33% 30561 947396 2.13%
8 1144 35487 4.44% 986 30573 4.31% 153 4763 4.07% 55366 1716352 3.85%
9 1613 50010 6.26% 1402 43482 6.13% 164 5098 4.35% 82540 2558746 5.74%
10 1606 49816 6.23% 1467 45497 6.41% 160 4982 4.26% 84691 2625421 5.89%
11 1475 45753 5.73% 1338 41478 5.85% 154 4789 4.09% 83935 2601976 5.84%
12 1701 52742 6.60% 1549 48031 6.77% 165 5134 4.38% 89390 2771100 6.22%
13 1642 50916 6.37% 1425 44187 6.23% 164 5104 4.36% 88936 2757030 6.19%
14 1669 51768 6.48% 1482 45965 6.48% 170 5295 4.52% 81471 2525595 5.67%
15 1431 44382 5.55% 1299 40291 5.68% 148 4610 3.94% 81630 2530517 5.68%
16 1321 40955 5.12% 1190 36895 5.20% 150 4655 3.98% 83610 2591900 5.82%
17 1204 37340 4.67% 1095 33958 4.79% 154 4797 4.10% 73812 2288175 5.14%
18 1081 33522 4.19% 938 29108 4.10% 177 5503 4.70% 73088 2265725 5.09%
19 1413 43828 5.48% 1278 39639 5.59% 185 5746 4.91% 98676 3058944 6.87%
20 1592 49369 6.18% 1464 45401 6.40% 197 6112 5.22% 89873 2786066 6.25%
21 1539 47712 5.97% 1414 43852 6.18% 191 5939 5.07% 89920 2787509 6.26%
22 1430 44347 5.55% 1320 40942 5.77% 179 5578 4.76% 86110 2669409 5.99%
23 949 29436 3.68% 806 24999 3.52% 217 6730 5.75% 52420 1625035 3.65%

Top 30 of 71127 Total URLs
# Hits KBytes URL
1 14493 1.81% 130906 0.29% /webalizer/
2 6457 0.81% 384447 0.86% /webalizer/usage_201211.html
3 5840 0.73% 344170 0.77% /webalizer/usage_201310.html
4 5804 0.73% 323852 0.73% /webalizer/usage_201401.html
5 5255 0.66% 199793 0.45% /
6 3314 0.41% 154809 0.35% /webalizer/usage_201311.html
7 2033 0.25% 251070 0.56% /webalizer/usage_201304.html
8 1563 0.20% 429884 0.97% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/01.jpg
9 1551 0.19% 280361 0.63% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/02.jpg
10 1520 0.19% 3562 0.01% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/
11 1518 0.19% 237937 0.53% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/04.jpg
12 1516 0.19% 207749 0.47% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/08.jpg
13 1515 0.19% 236839 0.53% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/03.jpg
14 1515 0.19% 214282 0.48% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/06.jpg
15 1512 0.19% 208192 0.47% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/05.jpg
16 1508 0.19% 215137 0.48% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/07.jpg
17 1506 0.19% 264735 0.59% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/10.jpg
18 1506 0.19% 219577 0.49% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/11.jpg
19 1503 0.19% 177529 0.40% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/16.jpg
20 1501 0.19% 174395 0.39% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/09.jpg
21 1501 0.19% 178532 0.40% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/18.jpg
22 1499 0.19% 153050 0.34% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/20.jpg
23 1499 0.19% 162409 0.36% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/21.jpg
24 1498 0.19% 165138 0.37% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/13.jpg
25 1498 0.19% 145168 0.33% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/15.jpg
26 1498 0.19% 130850 0.29% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/19.jpg
27 1497 0.19% 165738 0.37% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/12.jpg
28 1494 0.19% 141055 0.32% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/14.jpg
29 1493 0.19% 127570 0.29% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/22.jpg
30 1493 0.19% 112047 0.25% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/24.jpg

Top 10 of 71127 Total URLs By KBytes
# Hits KBytes URL
1 1563 0.20% 429884 0.97% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/01.jpg
2 1488 0.19% 408488 0.92% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/29.jpg
3 6457 0.81% 384447 0.86% /webalizer/usage_201211.html
4 1487 0.19% 380143 0.85% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/30.jpg
5 5840 0.73% 344170 0.77% /webalizer/usage_201310.html
6 5804 0.73% 323852 0.73% /webalizer/usage_201401.html
7 1551 0.19% 280361 0.63% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/02.jpg
8 1491 0.19% 273970 0.62% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/28.jpg
9 1506 0.19% 264735 0.59% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/thumbnails/10.jpg
10 2033 0.25% 251070 0.56% /webalizer/usage_201304.html

Top 10 of 3520 Total Entry Pages
# Hits Visits URL
1 5255 0.66% 4202 19.27% /
2 1520 0.19% 1371 6.29% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/
3 2033 0.25% 765 3.51% /webalizer/usage_201304.html
4 519 0.06% 486 2.23% /webalizer/usage_201202.html
5 14493 1.81% 347 1.59% /webalizer/
6 957 0.12% 328 1.50% /92-gatepost-pl_heddle/
7 408 0.05% 295 1.35% /324-bay-st-s_cooper_jmr/
8 386 0.05% 283 1.30% /530-lynda-lane_parker_jmr/
9 357 0.04% 263 1.21% /14-ravine-dr_lilja/
10 433 0.05% 248 1.14% /63-haddon-ave_smith_jmr/

Top 10 of 3823 Total Exit Pages
# Hits Visits URL
1 5255 0.66% 3199 14.67% /
2 1520 0.19% 1328 6.09% /81-haddon-ave-n_roblin_jmr_in/ipad/gallery/
3 14493 1.81% 1129 5.18% /webalizer/
4 2033 0.25% 785 3.60% /webalizer/usage_201304.html
5 479 0.06% 433 1.99% /modlogan/m_usage_201007_001_002.html
6 957 0.12% 269 1.23% /92-gatepost-pl_heddle/
7 323 0.04% 243 1.11% /324-bay-st-s_cooper_jmr/ipad2/gallery/
8 5804 0.73% 227 1.04% /webalizer/usage_201401.html
9 223 0.03% 185 0.85% /1231-napier-cres_features-iscroll/
10 246 0.03% 148 0.68% /63-haddon-ave_smith_jmr/gallery/

Top 30 of 9713 Total Sites
# Hits Files KBytes Visits Hostname
1 8903 1.11% 7979 1.12% 261240 0.59% 36 0.15% cpe0023bee324be-cm0023bee324bb.cpe.net.cable.rogers.com
2 8788 1.10% 8788 1.24% 373257 0.84% 18 0.07% 180.220-pool.nikopol.net
3 8722 1.09% 6060 0.85% 437933 0.98% 46 0.19% host234.fibrewired.on.ca
4 6803 0.85% 1384 0.20% 140048 0.31% 0 0.00% img-spider-37-140-141-20.yandex.com
5 6640 0.83% 5333 0.75% 259119 0.58% 36 0.15% d24-141-14-194.home.cgocable.net
6 6569 0.82% 6550 0.92% 74729 0.17% 7 0.03% d24-141-98-4.home.cgocable.net
7 6224 0.78% 6224 0.88% 365916 0.82% 3 0.01% sol-fttb.115.122.118.46.sovam.net.ua
8 6154 0.77% 6112 0.86% 30656 0.07% 85 0.35% msnbot-65-55-213-66.search.msn.com
9 6055 0.76% 6044 0.85% 57557 0.13% 4 0.02% dsl-64-56-224-156.tor.primus.ca
10 5452 0.68% 2645 0.37% 89242 0.20% 201 0.82% spider-100-43-83-156.yandex.com
11 4909 0.61% 3420 0.48% 36735 0.08% 4 0.02% d24-141-13-158.home.cgocable.net
12 4698 0.59% 2780 0.39% 216059 0.49% 75 0.31% crawl-66-249-73-188.googlebot.com
13 4526 0.57% 168 0.02% 12293 0.03% 117 0.48% 207.164.17.170
14 4272 0.53% 3218 0.45% 141319 0.32% 29 0.12% d24-36-92-128.home1.cgocable.net
15 4262 0.53% 4256 0.60% 63424 0.14% 3 0.01% gw.ingersolltillage.com
16 4186 0.52% 2711 0.38% 67087 0.15% 10 0.04% d24-141-104-42.home.cgocable.net
17 4038 0.51% 240 0.03% 37802 0.08% 158 0.65% leonet.royalbank.com
18 3874 0.48% 3854 0.54% 43470 0.10% 7 0.03% d24-141-19-132.home.cgocable.net
19 3832 0.48% 3832 0.54% 224100 0.50% 8 0.03% 91.200.13.92
20 3792 0.47% 3568 0.50% 337173 0.76% 23 0.09% d24-141-114-85.home.cgocable.net
21 3204 0.40% 3193 0.45% 27719 0.06% 1 0.00% 24.102.54.4
22 3192 0.40% 3183 0.45% 45591 0.10% 3 0.01% dhcp-0-18-e7-d3-4-3b.cpe.sourcecable.net
23 3128 0.39% 1288 0.18% 157330 0.35% 173 0.71% crawl-66-249-73-73.googlebot.com
24 3072 0.38% 705 0.10% 160614 0.36% 1 0.00% s01067cb21b30bad6.vn.shawcable.net
25 2888 0.36% 2028 0.29% 35848 0.08% 4 0.02% bas9-hamilton14-1279475668.dsl.bell.ca
26 2735 0.34% 2733 0.39% 20140 0.05% 1 0.00% 162.44.245.105
27 2695 0.34% 2691 0.38% 18424 0.04% 1 0.00% dhcp-108-170-151-23.cable.user.start.ca
28 2674 0.33% 2664 0.38% 52347 0.12% 8 0.03% d24-141-71-83.home.cgocable.net
29 2625 0.33% 2060 0.29% 105576 0.24% 15 0.06% 64-7-156-9.border8-dynamic.dsl.sentex.ca
30 2577 0.32% 2567 0.36% 79902 0.18% 12 0.05% bas9-hamilton14-3096720423.dsl.bell.ca

Top 10 of 9713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8722 1.09% 6060 0.85% 437933 0.98% 46 0.19% host234.fibrewired.on.ca
2 8788 1.10% 8788 1.24% 373257 0.84% 18 0.07% 180.220-pool.nikopol.net
3 6224 0.78% 6224 0.88% 365916 0.82% 3 0.01% sol-fttb.115.122.118.46.sovam.net.ua
4 3792 0.47% 3568 0.50% 337173 0.76% 23 0.09% d24-141-114-85.home.cgocable.net
5 8903 1.11% 7979 1.12% 261240 0.59% 36 0.15% cpe0023bee324be-cm0023bee324bb.cpe.net.cable.rogers.com
6 6640 0.83% 5333 0.75% 259119 0.58% 36 0.15% d24-141-14-194.home.cgocable.net
7 3832 0.48% 3832 0.54% 224100 0.50% 8 0.03% 91.200.13.92
8 4698 0.59% 2780 0.39% 216059 0.49% 75 0.31% crawl-66-249-73-188.googlebot.com
9 2088 0.26% 2040 0.29% 198282 0.45% 20 0.08% d24-150-14-19.home.cgocable.net
10 3072 0.38% 705 0.10% 160614 0.36% 1 0.00% s01067cb21b30bad6.vn.shawcable.net

Top 30 of 7001 Total Referrers
# Hits Referrer
1 95567 11.96% - (Direct Request)
2 3283 0.41% http://tretinoincream025.weebly.com/
3 1907 0.24% http://gabapentin300mg.weebly.com/
4 1824 0.23% http://www.realtor.ca/propertyDetails.aspx
5 1749 0.22% http://mojvopros.ru/
6 1660 0.21% http://doorseo.ru/
7 1659 0.21% http://tramadolhcl50mgtablet.weebly.com/
8 1564 0.20% http://127.0.0.1/431/working6.cfm
9 1464 0.18% http://xrumz.com/
10 1459 0.18% http://beta.realtor.ca/propertyDetails.aspx
11 959 0.12% http://gabapentin600mg.weebly.com/
12 834 0.10% http://beta.realtor.ca/Map.aspx
13 769 0.10% http://promocodeshop.ru/
14 754 0.09% http://127.0.0.1/431/1.cfm
15 627 0.08% http://welosekilos.de/abnehmen.html
16 503 0.06% http://www.realtor.ca/map.aspx
17 492 0.06% http://eloconcream.blogspot.com
18 488 0.06% http://protopicointment.weebly.com/
19 452 0.06% http://www.realtor.ca/PropertyDetails.aspx
20 356 0.04% http://welosekilos.de/korperentgiftung.html
21 335 0.04% http://www.goodlookie.com/431/working6.cfm
22 319 0.04% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
23 296 0.04% http://welosekilos.de/acai-beere.html
24 296 0.04% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
25 288 0.04% http://www.rolety.beorthber.kalisz.pl/verticale.html
26 284 0.04% http://welosekilos.de/abnehmtabletten.html
27 284 0.04% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
28 259 0.03% http://welosekilos.de/schnell-abnehmen.html
29 239 0.03% http://acticin.weebly.com/
30 239 0.03% http://cheapacticin.weebly.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 20 43.48% http://www.ispace-tours.com/
2 5 10.87% www.ispace-tours.com
3 4 8.70% ispace tour 14 ravine tour dundas canada
4 2 4.35% 24 undercliffe avenue hamilton
5 2 4.35% losani wellwood
6 1 2.17% 141 catherine street hamilton
7 1 2.17% 342062@list.ru
8 1 2.17% 7 gilholm avenue
9 1 2.17% 81 roelfson drive
10 1 2.17% http://ispace-tours.com/505-4000-creekside-dr_dalgetty-righton/ipad/gallery/index.html
11 1 2.17% ispace-tours.com
12 1 2.17% jackie magas and oakville
13 1 2.17% lino losani
14 1 2.17% losani wellwood model
15 1 2.17% marion avenue judy marsales
16 1 2.17% mark and vivian debruyn-smith marion
17 1 2.17% vivian de bruyn smith
18 1 2.17% wellwood losani

Top 15 of 1683 Total User Agents
# Hits User Agent
1 74770 9.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 33986 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
3 30270 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4 29551 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
5 25168 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
6 20487 2.56% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
7 18794 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 18473 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
9 16636 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 13229 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11
11 12516 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 12199 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 11898 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:26.0) Gecko/20100101 Firefox/26.0
14 11862 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 11463 1.43% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 306218 38.32% 285047 40.18% 18438278 41.39% Network (net)
2 187561 23.47% 174308 24.57% 11181032 25.10% Canada
3 171952 21.52% 138535 19.53% 8352628 18.75% Commercial (com)
4 111456 13.95% 96237 13.56% 5726369 12.86% Unresolved/Unknown
5 6867 0.86% 6863 0.97% 366623 0.82% Ukraine
6 5126 0.64% 4793 0.68% 151519 0.34% Russian Federation
7 1374 0.17% 1367 0.19% 25208 0.06% Austria
8 1292 0.16% 544 0.08% 18743 0.04% Germany
9 876 0.11% 876 0.12% 8750 0.02% Israel
10 530 0.07% 528 0.07% 16856 0.04% Kazakhstan
11 498 0.06% 435 0.06% 23377 0.05% Switzerland
12 475 0.06% 145 0.02% 861 0.00% Finland
13 457 0.06% 434 0.06% 9698 0.02% China
14 431 0.05% 346 0.05% 27885 0.06% Non-Profit (org)
15 415 0.05% 271 0.04% 2455 0.01% United States
16 394 0.05% 376 0.05% 44111 0.10% Mexico
17 333 0.04% 119 0.02% 678 0.00% Italy
18 324 0.04% 165 0.02% 1098 0.00% Lithuania
19 266 0.03% 263 0.04% 36887 0.08% Argentina
20 238 0.03% 229 0.03% 14880 0.03% Portugal
21 224 0.03% 196 0.03% 2384 0.01% United Kingdom
22 175 0.02% 175 0.02% 1798 0.00% Belarus
23 162 0.02% 159 0.02% 7810 0.02% Belgium
24 145 0.02% 90 0.01% 4934 0.01% Czech Republic
25 118 0.01% 114 0.02% 7111 0.02% United Arab Emirates
26 95 0.01% 91 0.01% 2341 0.01% Chile
27 92 0.01% 92 0.01% 4273 0.01% Generic Business (biz)
28 91 0.01% 90 0.01% 4405 0.01% Japan
29 84 0.01% 77 0.01% 4636 0.01% Turkey
30 76 0.01% 76 0.01% 7135 0.02% France


Generated by Webalizer Version 2.20