Usage Statistics for ispace-tours.com

Summary Period: March 2014
Generated 01-Apr-2014 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 996724
Total Files 909637
Total Pages 114256
Total Visits 26034
Total KBytes 49742872
Total Unique Sites 8996
Total Unique URLs 97727
Total Unique Referrers 5742
Total Unique User Agents 1664
. Avg Max
Hits per Hour 1339 10321
Hits per Day 32152 69734
Files per Day 29343 64441
Pages per Day 3685 5261
Sites per Day 290 1155
Visits per Day 839 1394
KBytes per Day 1604609 3250127
Hits by Response Code
Code 200 - OK 91.26% 909637
Code 206 - Partial Content 0.26% 2619
Code 301 - Moved Permanently 0.02% 215
Code 304 - Not Modified 3.40% 33866
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 27
Code 404 - Not Found 5.02% 50068
Code 408 - Request Timeout 0.02% 241
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 40

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 45881 4.60% 42365 4.66% 4311 3.77% 964 3.70% 704 7.83% 2368937 4.76%
2 40928 4.11% 38168 4.20% 3562 3.12% 952 3.66% 683 7.59% 1959359 3.94%
3 29486 2.96% 26272 2.89% 4101 3.59% 724 2.78% 536 5.96% 1219181 2.45%
4 26146 2.62% 23112 2.54% 4955 4.34% 775 2.98% 540 6.00% 1300547 2.61%
5 41591 4.17% 39075 4.30% 3883 3.40% 916 3.52% 603 6.70% 1648207 3.31%
6 21878 2.19% 20254 2.23% 2738 2.40% 806 3.10% 620 6.89% 1205358 2.42%
7 17473 1.75% 15073 1.66% 3511 3.07% 819 3.15% 615 6.84% 1245574 2.50%
8 45802 4.60% 43748 4.81% 5261 4.60% 1394 5.35% 1155 12.84% 2059909 4.14%
9 31923 3.20% 29427 3.24% 4079 3.57% 945 3.63% 736 8.18% 1426298 2.87%
10 24519 2.46% 23024 2.53% 3590 3.14% 788 3.03% 577 6.41% 1085830 2.18%
11 22935 2.30% 21042 2.31% 2739 2.40% 714 2.74% 520 5.78% 769425 1.55%
12 17211 1.73% 14589 1.60% 3075 2.69% 771 2.96% 518 5.76% 951506 1.91%
13 20502 2.06% 18806 2.07% 3200 2.80% 740 2.84% 507 5.64% 931066 1.87%
14 18527 1.86% 16873 1.85% 2558 2.24% 687 2.64% 480 5.34% 798276 1.60%
15 18581 1.86% 16863 1.85% 3091 2.71% 800 3.07% 567 6.30% 1059954 2.13%
16 25152 2.52% 23149 2.54% 3226 2.82% 835 3.21% 568 6.31% 966532 1.94%
17 16992 1.70% 14930 1.64% 2905 2.54% 722 2.77% 541 6.01% 874594 1.76%
18 21825 2.19% 19626 2.16% 2800 2.45% 721 2.77% 474 5.27% 1078264 2.17%
19 18228 1.83% 15667 1.72% 2997 2.62% 763 2.93% 484 5.38% 946228 1.90%
20 13931 1.40% 11972 1.32% 3473 3.04% 698 2.68% 504 5.60% 900336 1.81%
21 17663 1.77% 14750 1.62% 4417 3.87% 648 2.49% 466 5.18% 1182796 2.38%
22 32576 3.27% 29940 3.29% 3707 3.24% 761 2.92% 551 6.12% 1683118 3.38%
23 48171 4.83% 43867 4.82% 4180 3.66% 849 3.26% 631 7.01% 2259074 4.54%
24 36697 3.68% 33792 3.71% 3581 3.13% 817 3.14% 606 6.74% 2029373 4.08%
25 40623 4.08% 36514 4.01% 4069 3.56% 851 3.27% 612 6.80% 2283674 4.59%
26 39405 3.95% 35770 3.93% 3460 3.03% 867 3.33% 636 7.07% 2394407 4.81%
27 69734 7.00% 64441 7.08% 4828 4.23% 1043 4.01% 729 8.10% 3250127 6.53%
28 44110 4.43% 41505 4.56% 3714 3.25% 962 3.70% 627 6.97% 2634972 5.30%
29 58861 5.91% 53775 5.91% 4512 3.95% 1022 3.93% 673 7.48% 2986108 6.00%
30 48038 4.82% 44276 4.87% 4137 3.62% 1014 3.89% 641 7.13% 2521453 5.07%
31 41335 4.15% 36972 4.06% 3596 3.15% 797 3.06% 530 5.89% 1722386 3.46%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 693 21511 2.16% 632 19594 2.15% 113 3520 3.08% 36385 1127947 2.27%
1 596 18481 1.85% 531 16465 1.81% 114 3554 3.11% 22670 702778 1.41%
2 238 7387 0.74% 186 5778 0.64% 127 3957 3.46% 10078 312411 0.63%
3 222 6900 0.69% 169 5264 0.58% 109 3402 2.98% 11146 345514 0.69%
4 321 9971 1.00% 264 8208 0.90% 123 3818 3.34% 9476 293752 0.59%
5 382 11867 1.19% 314 9759 1.07% 141 4394 3.85% 12906 400074 0.80%
6 405 12560 1.26% 332 10299 1.13% 136 4223 3.70% 15908 493139 0.99%
7 726 22534 2.26% 629 19522 2.15% 163 5060 4.43% 35243 1092542 2.20%
8 1420 44050 4.42% 1306 40489 4.45% 166 5160 4.52% 66488 2061132 4.14%
9 1690 52406 5.26% 1565 48529 5.33% 156 4843 4.24% 92904 2880024 5.79%
10 1748 54205 5.44% 1628 50486 5.55% 177 5513 4.83% 96415 2988868 6.01%
11 2115 65568 6.58% 1943 60235 6.62% 181 5613 4.91% 102434 3175440 6.38%
12 1740 53965 5.41% 1564 48507 5.33% 167 5206 4.56% 89573 2776759 5.58%
13 1612 49988 5.02% 1442 44710 4.92% 178 5524 4.83% 89839 2784995 5.60%
14 1374 42598 4.27% 1215 37689 4.14% 165 5136 4.50% 84914 2632341 5.29%
15 1713 53125 5.33% 1585 49150 5.40% 163 5074 4.44% 90658 2810396 5.65%
16 2478 76847 7.71% 2303 71415 7.85% 179 5579 4.88% 112364 3483292 7.00%
17 1866 57852 5.80% 1729 53608 5.89% 167 5193 4.55% 93041 2884266 5.80%
18 1733 53736 5.39% 1622 50292 5.53% 173 5390 4.72% 89441 2772678 5.57%
19 1969 61046 6.12% 1827 56649 6.23% 151 4684 4.10% 96083 2978558 5.99%
20 1973 61171 6.14% 1806 56014 6.16% 165 5136 4.50% 98319 3047901 6.13%
21 2373 73572 7.38% 2222 68893 7.57% 176 5486 4.80% 97866 3033847 6.10%
22 1687 52311 5.25% 1537 47655 5.24% 152 4714 4.13% 87108 2700358 5.43%
23 1066 33073 3.32% 981 30427 3.34% 131 4077 3.57% 63350 1963861 3.95%

Top 30 of 97727 Total URLs
# Hits KBytes URL
1 17506 1.76% 1019275 2.05% /webalizer/usage_201402.html
2 15937 1.60% 869217 1.75% /webalizer/usage_201401.html
3 9079 0.91% 90657 0.18% /webalizer/
4 5090 0.51% 204337 0.41% /
5 4760 0.48% 282884 0.57% /webalizer/usage_201310.html
6 1261 0.13% 45833 0.09% /73-aberdeen-ave_dalton_jmr/logo.gif
7 1206 0.12% 2326 0.00% /73-aberdeen-ave_dalton_jmr/java-logo.gif
8 1190 0.12% 3036 0.01% /73-aberdeen-ave_dalton_jmr/vogel.gif
9 1004 0.10% 15562 0.03% /modlogan/
10 869 0.09% 107857 0.22% /webalizer/usage_201304.html
11 859 0.09% 2921 0.01% /73-aberdeen-ave_dalton_jmr/interior1_java_pro.html
12 706 0.07% 1378 0.00% /92-gatepost-pl_heddle/
13 586 0.06% 1829 0.00% /73-aberdeen-ave_dalton_jmr/
14 550 0.06% 2257 0.00% /73-aberdeen-ave_dalton_jmr/gallery/
15 538 0.05% 1123 0.00% /73-aberdeen-ave_dalton_jmr/gallery/ext/css/appearance.css
16 532 0.05% 58156 0.12% /73-aberdeen-ave_dalton_jmr/pic.jpg
17 530 0.05% 3534 0.01% /73-aberdeen-ave_dalton_jmr/gallery/ext/js/swfobject.js
18 516 0.05% 18342 0.04% /73-aberdeen-ave_dalton_jmr/button-ipad.jpg
19 494 0.05% 1947 0.00% /138-rosslyn-ave-n__bp/
20 450 0.05% 14025 0.03% /140-chedoke-ave_dalton_jmr/logo.gif
21 443 0.04% 1314 0.00% /140-chedoke-ave_dalton_jmr/
22 442 0.04% 726 0.00% /140-chedoke-ave_dalton_jmr/java-logo.gif
23 442 0.04% 961 0.00% /140-chedoke-ave_dalton_jmr/vogel.gif
24 422 0.04% 54312 0.11% /webalizer/usage_201311.html
25 406 0.04% 86 0.00% /icons/folder.gif
26 405 0.04% 56 0.00% /icons/blank.gif
27 398 0.04% 28588 0.06% /60-calvin-st_heddle/remax_balloon.gif
28 397 0.04% 695 0.00% /60-calvin-st_heddle/
29 394 0.04% 31857 0.06% /60-calvin-st_heddle/exterior.jpg
30 390 0.04% 34926 0.07% /140-chedoke-ave_dalton_jmr/pic.jpg

Top 10 of 97727 Total URLs By KBytes
# Hits KBytes URL
1 17506 1.76% 1019275 2.05% /webalizer/usage_201402.html
2 15937 1.60% 869217 1.75% /webalizer/usage_201401.html
3 4760 0.48% 282884 0.57% /webalizer/usage_201310.html
4 5090 0.51% 204337 0.41% /
5 70 0.01% 125962 0.25% /278-jones-rd_zalter_jmr/frontext_out.swf
6 69 0.01% 125081 0.25% /33-bond-st_dbs/frontext_out.swf
7 64 0.01% 111132 0.22% /805-3000-creekside_dbs/frontext_out.swf
8 68 0.01% 108282 0.22% /60-calvin-st_heddle/frontext_out.swf
9 869 0.09% 107857 0.22% /webalizer/usage_201304.html
10 295 0.03% 101216 0.20% /60-calvin-st_heddle/ipad2/gallery/thumbnails/25.jpg

Top 10 of 2094 Total Entry Pages
# Hits Visits URL
1 5090 0.51% 3636 18.03% /
2 17506 1.76% 1428 7.08% /webalizer/usage_201402.html
3 859 0.09% 728 3.61% /73-aberdeen-ave_dalton_jmr/interior1_java_pro.html
4 869 0.09% 491 2.44% /webalizer/usage_201304.html
5 397 0.04% 353 1.75% /60-calvin-st_heddle/
6 586 0.06% 332 1.65% /73-aberdeen-ave_dalton_jmr/
7 443 0.04% 323 1.60% /140-chedoke-ave_dalton_jmr/
8 294 0.03% 253 1.25% /278-jones-rd_zalter_jmr/
9 706 0.07% 228 1.13% /92-gatepost-pl_heddle/
10 288 0.03% 221 1.10% /1-creekwood-pl_zalter_jmr/

Top 10 of 2340 Total Exit Pages
# Hits Visits URL
1 5090 0.51% 3467 17.37% /
2 17506 1.76% 1425 7.14% /webalizer/usage_201402.html
3 869 0.09% 491 2.46% /webalizer/usage_201304.html
4 550 0.06% 370 1.85% /73-aberdeen-ave_dalton_jmr/gallery/
5 859 0.09% 370 1.85% /73-aberdeen-ave_dalton_jmr/interior1_java_pro.html
6 299 0.03% 242 1.21% /60-calvin-st_heddle/ipad2/gallery/
7 706 0.07% 221 1.11% /92-gatepost-pl_heddle/
8 242 0.02% 196 0.98% /278-jones-rd_zalter_jmr/ipad2/gallery/
9 9079 0.91% 183 0.92% /webalizer/
10 222 0.02% 178 0.89% /1-creekwood-pl_zalter_jmr/ipad2/gallery/

Top 30 of 8996 Total Sites
# Hits Files KBytes Visits Hostname
1 14938 1.50% 14938 1.64% 814651 1.64% 14 0.05% 31.184.238.95
2 11960 1.20% 11960 1.31% 700157 1.41% 170 0.65% 132.231.57.37.triolan.net
3 8634 0.87% 8634 0.95% 317397 0.64% 28 0.11% 180.220-pool.nikopol.net
4 8529 0.86% 6628 0.73% 51811 0.10% 4 0.02% 216-58-65-66.cpe.distributel.net
5 8525 0.86% 8493 0.93% 125342 0.25% 7 0.03% cpe185933fccb77-cm185933fccb74.cpe.net.cable.rogers.com
6 7021 0.70% 141 0.02% 27786 0.06% 0 0.00% img-spider-37-140-141-20.yandex.com
7 6640 0.67% 6622 0.73% 62423 0.13% 5 0.02% d24-36-156-229.home1.cgocable.net
8 6546 0.66% 471 0.05% 12246 0.02% 126 0.48% spider-100-43-83-156.yandex.com
9 5069 0.51% 2729 0.30% 24851 0.05% 10 0.04% dhcp-78-e7-d1-cb-40-40.cpe.sourcecable.net
10 4470 0.45% 4464 0.49% 22537 0.05% 2 0.01% cpef46d044b8b3a-cm185933f3c7fe.cpe.net.cable.rogers.com
11 4050 0.41% 4038 0.44% 74435 0.15% 5 0.02% d108-180-25-160.bchsia.telus.net
12 3826 0.38% 3812 0.42% 35634 0.07% 5 0.02% cpe68b6fcf61c33-cm68b6fcf61c30.cpe.net.cable.rogers.com
13 3776 0.38% 2970 0.33% 43616 0.09% 8 0.03% c-24-34-199-147.hsd1.ma.comcast.net
14 3637 0.36% 3629 0.40% 44007 0.09% 3 0.01% bas1-stoneycreek08-1175984729.dsl.bell.ca
15 3518 0.35% 3514 0.39% 31217 0.06% 2 0.01% bas1-stoneycreek08-1177982246.dsl.bell.ca
16 3373 0.34% 3364 0.37% 22605 0.05% 2 0.01% d24-141-10-191.home.cgocable.net
17 3334 0.33% 103 0.01% 5426 0.01% 96 0.37% 207.164.17.170
18 3319 0.33% 2958 0.33% 101557 0.20% 25 0.10% dhcp-0-1d-cf-7d-e-84.cpe.sourcecable.net
19 3292 0.33% 3286 0.36% 30903 0.06% 2 0.01% d24-36-181-220.home1.cgocable.net
20 3286 0.33% 3092 0.34% 104641 0.21% 16 0.06% d24-141-49-49.home.cgocable.net
21 3265 0.33% 1402 0.15% 29364 0.06% 6 0.02% d24-36-104-128.home1.cgocable.net
22 3241 0.33% 3239 0.36% 22444 0.05% 2 0.01% bas2-oakville30-1177975797.dsl.bell.ca
23 3241 0.33% 2741 0.30% 37388 0.08% 5 0.02% d226-120-73.home.cgocable.net
24 3036 0.30% 3021 0.33% 36066 0.07% 7 0.03% 65.95.90.198
25 2965 0.30% 2922 0.32% 25094 0.05% 3 0.01% d24-36-14-157.home1.cgocable.net
26 2964 0.30% 2438 0.27% 30241 0.06% 3 0.01% d24-141-248-50.home.cgocable.net
27 2933 0.29% 2926 0.32% 36062 0.07% 4 0.02% 64.231.157.245
28 2930 0.29% 2930 0.32% 34659 0.07% 2 0.01% 91.200.13.80
29 2861 0.29% 2853 0.31% 24055 0.05% 2 0.01% 67.70.66.78
30 2822 0.28% 2694 0.30% 88131 0.18% 18 0.07% bas6-hamilton14-1176002844.dsl.bell.ca

Top 10 of 8996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14938 1.50% 14938 1.64% 814651 1.64% 14 0.05% 31.184.238.95
2 11960 1.20% 11960 1.31% 700157 1.41% 170 0.65% 132.231.57.37.triolan.net
3 8634 0.87% 8634 0.95% 317397 0.64% 28 0.11% 180.220-pool.nikopol.net
4 1756 0.18% 1564 0.17% 199945 0.40% 26 0.10% host234.fibrewired.on.ca
5 2632 0.26% 2203 0.24% 196652 0.40% 33 0.13% s72-38-180-58.static.comm.cgocable.net
6 2016 0.20% 1857 0.20% 192104 0.39% 0 0.00% bzq-114-71-13.static.bezeqint.net
7 2063 0.21% 1824 0.20% 179147 0.36% 29 0.11% d24-141-3-104.home.cgocable.net
8 1391 0.14% 1350 0.15% 164538 0.33% 29 0.11% d24-150-117-130.home.cgocable.net
9 2450 0.25% 2450 0.27% 143437 0.29% 489 1.88% dedic339.hidehost.net
10 1013 0.10% 989 0.11% 143361 0.29% 26 0.10% d24-141-114-85.home.cgocable.net

Top 30 of 5742 Total Referrers
# Hits Referrer
1 85579 8.59% - (Direct Request)
2 2840 0.28% http://benazeprilhcl.weebly.com/
3 1347 0.14% http://beta.realtor.ca/propertyDetails.aspx
4 1324 0.13% http://tretinoincream025.weebly.com/
5 1205 0.12% http://www.realtor.ca/propertyDetails.aspx
6 1096 0.11% http://combiventinhaler.weebly.com/
7 868 0.09% https://www.facebook.com/pages/Valtrex-generic/424878424314673
8 775 0.08% http://www.mania.com/Buycigarsonline/profile.html
9 720 0.07% http://advairinhaler.weebly.com/
10 712 0.07% http://beyazbirthcontrol.weebly.com/
11 625 0.06% http://www.homesupdate.com/listings/propview.php
12 578 0.06% http://tizanidinehcl4mg.weebly.com/
13 405 0.04% http://www.goodlookie.com/431/working6.cfm
14 361 0.04% http://anabole-steroide-kaufen.weebly.com
15 345 0.03% http://indiandrugs-1.in
16 325 0.03% http://buyciprofloxacin250mg.lo.gs
17 321 0.03% http://www.baidu.com
18 309 0.03% http://www.realtor.ca/PropertyDetails.aspx
19 305 0.03% http://buymetronidazole400mgonline.eklablog.net
20 305 0.03% https://m.facebook.com
21 304 0.03% http://methimazole5mg.weebly.com/
22 295 0.03% http://buyorlistat120mgcheap.lo.gs
23 295 0.03% http://orderbupropiononlinenorx.lo.gs
24 290 0.03% http://ordertrimethoprimonline.ek.la
25 285 0.03% http://orderthyroxine50mg.id.st
26 270 0.03% http://buymeloxicam15mg.eklablog.net
27 265 0.03% http://ordervalacyclovir1000mg.lo.gs
28 260 0.03% http://orderthyroxinelowprice.eklablog.net
29 255 0.03% http://buyclomipraminenoprescription.lo.gs
30 255 0.03% http://order-mobic-online.id.st

Top 20 of 22 Total Search Strings
# Hits Search String
1 6 17.14% http://ispace-tours.com/
2 3 8.57% 67-7 davidson blvd dundas
3 3 8.57% http://www.ispace-tours.com/
4 2 5.71% 1967 main street west hamilton
5 2 5.71% ispace tours
6 2 5.71% ispacetours
7 2 5.71% losani wellwood
8 1 2.86% 139 garth massey drive cambridge
9 1 2.86% 14 ravine drive dundas
10 1 2.86% 17 1967 main street west hamilton
11 1 2.86% 17-1967 main street west hamilton
12 1 2.86% 35 cross st dundas
13 1 2.86% 434 forest lawn waterloo
14 1 2.86% 55 jerome park drive dundas ontario
15 1 2.86% 579 southridge dr hamilton
16 1 2.86% 655 ellengale road burlington
17 1 2.86% 7 gilholm avenue cambridge
18 1 2.86% hamiltoncharacterhomes.com
19 1 2.86% http://ispace-tours.com/1278-brillinger-st_zalter/frontext.html
20 1 2.86% isherwood ave

Top 15 of 1664 Total User Agents
# Hits User Agent
1 108284 10.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 47372 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
3 44042 4.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9
4 32992 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 28305 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 22397 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
7 18174 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 15379 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
9 14036 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 13051 1.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 12452 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
12 12342 1.24% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 12297 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 12285 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 12021 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/6.1.2 Safari/537.74.9

Usage by Country for March 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 443458 44.49% 420398 46.22% 22417434 45.07% Network (net)
2 231669 23.24% 222430 24.45% 12492698 25.11% Canada
3 160970 16.15% 126833 13.94% 7070306 14.21% Commercial (com)
4 146398 14.69% 131137 14.42% 7257161 14.59% Unresolved/Unknown
5 3327 0.33% 1773 0.19% 87051 0.18% Germany
6 2992 0.30% 2889 0.32% 111000 0.22% Argentina
7 1320 0.13% 1312 0.14% 17791 0.04% Austria
8 928 0.09% 922 0.10% 9038 0.02% Ukraine
9 728 0.07% 688 0.08% 44266 0.09% Sweden
10 519 0.05% 443 0.05% 31396 0.06% Australia
11 508 0.05% 429 0.05% 54099 0.11% Non-Profit (org)
12 484 0.05% 405 0.04% 11497 0.02% China
13 479 0.05% 160 0.02% 3630 0.01% United Kingdom
14 461 0.05% 460 0.05% 22161 0.04% Kazakhstan
15 399 0.04% 390 0.04% 9884 0.02% Poland
16 388 0.04% 180 0.02% 6046 0.01% Russian Federation
17 339 0.03% 327 0.04% 16298 0.03% Netherlands
18 243 0.02% 110 0.01% 7374 0.01% Switzerland
19 200 0.02% 196 0.02% 15357 0.03% Italy
20 138 0.01% 137 0.02% 5693 0.01% Japan
21 94 0.01% 85 0.01% 9881 0.02% British Indian Ocean Territory
22 93 0.01% 89 0.01% 7087 0.01% European Union
23 73 0.01% 70 0.01% 1619 0.00% Brazil
24 50 0.01% 49 0.01% 2478 0.00% Turkey
25 45 0.00% 43 0.00% 5989 0.01% Luxembourg
26 44 0.00% 42 0.00% 6644 0.01% Generic Business (biz)
27 39 0.00% 38 0.00% 1608 0.00% Israel
28 33 0.00% 31 0.00% 5660 0.01% Educational (edu)
29 33 0.00% 32 0.00% 1484 0.00% Greece
30 33 0.00% 27 0.00% 1541 0.00% Lithuania


Generated by Webalizer Version 2.20