Usage Statistics for ispace-tours.com

Summary Period: April 2017
Generated 01-May-2017 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 151265
Total Files 117167
Total Pages 119464
Total Visits 44221
Total KBytes 7723807
Total Unique Sites 3174
Total Unique URLs 16440
Total Unique Referrers 4254
Total Unique User Agents 508
. Avg Max
Hits per Hour 210 1529
Hits per Day 5042 14410
Files per Day 3905 11325
Pages per Day 3982 13484
Sites per Day 105 874
Visits per Day 1474 1943
KBytes per Day 257460 1616011
Hits by Response Code
Code 200 - OK 77.46% 117167
Code 206 - Partial Content 0.68% 1022
Code 301 - Moved Permanently 0.20% 297
Code 304 - Not Modified 0.83% 1248
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.04% 66
Code 404 - Not Found 20.79% 31453
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 14410 9.53% 11325 9.67% 13484 11.29% 1536 3.47% 743 23.41% 1616011 20.92%
2 4631 3.06% 3340 2.85% 3816 3.19% 1479 3.34% 725 22.84% 160583 2.08%
3 3296 2.18% 2604 2.22% 2732 2.29% 1065 2.41% 684 21.55% 319999 4.14%
4 4078 2.70% 2879 2.46% 3213 2.69% 1943 4.39% 730 23.00% 262955 3.40%
5 3792 2.51% 2633 2.25% 2951 2.47% 1430 3.23% 755 23.79% 122525 1.59%
6 4289 2.84% 3147 2.69% 3494 2.92% 1355 3.06% 738 23.25% 175641 2.27%
7 4377 2.89% 3097 2.64% 3287 2.75% 1536 3.47% 775 24.42% 204738 2.65%
8 3613 2.39% 2356 2.01% 2787 2.33% 1398 3.16% 757 23.85% 155235 2.01%
9 3324 2.20% 2212 1.89% 2529 2.12% 1441 3.26% 729 22.97% 133764 1.73%
10 5606 3.71% 4580 3.91% 3986 3.34% 1331 3.01% 874 27.54% 219415 2.84%
11 5451 3.60% 4091 3.49% 3249 2.72% 1802 4.07% 568 17.90% 183342 2.37%
12 3887 2.57% 2664 2.27% 2732 2.29% 1564 3.54% 561 17.67% 134719 1.74%
13 4663 3.08% 3417 2.92% 2904 2.43% 1649 3.73% 563 17.74% 125474 1.62%
14 3718 2.46% 2452 2.09% 2578 2.16% 1588 3.59% 569 17.93% 165167 2.14%
15 3975 2.63% 2675 2.28% 3113 2.61% 1651 3.73% 556 17.52% 159332 2.06%
16 4911 3.25% 3494 2.98% 4177 3.50% 1609 3.64% 537 16.92% 248394 3.22%
17 5839 3.86% 4779 4.08% 4779 4.00% 1496 3.38% 605 19.06% 274522 3.55%
18 4949 3.27% 3984 3.40% 4071 3.41% 1605 3.63% 573 18.05% 252206 3.27%
19 5121 3.39% 4140 3.53% 4106 3.44% 1582 3.58% 547 17.23% 234969 3.04%
20 5767 3.81% 4874 4.16% 4783 4.00% 1621 3.67% 617 19.44% 263449 3.41%
21 5179 3.42% 4231 3.61% 4333 3.63% 1498 3.39% 533 16.79% 195682 2.53%
22 4897 3.24% 3925 3.35% 4090 3.42% 1443 3.26% 555 17.49% 139583 1.81%
23 3576 2.36% 2455 2.10% 2918 2.44% 1334 3.02% 513 16.16% 106636 1.38%
24 3734 2.47% 3074 2.62% 2780 2.33% 1073 2.43% 549 17.30% 184843 2.39%
25 7322 4.84% 6377 5.44% 4240 3.55% 1470 3.32% 629 19.82% 513889 6.65%
26 6634 4.39% 5680 4.85% 5572 4.66% 1284 2.90% 536 16.89% 243275 3.15%
27 5351 3.54% 4464 3.81% 4361 3.65% 1322 2.99% 563 17.74% 211142 2.73%
28 5943 3.93% 5030 4.29% 5139 4.30% 1346 3.04% 545 17.17% 260907 3.38%
29 3640 2.41% 2749 2.35% 2867 2.40% 1375 3.11% 571 17.99% 188498 2.44%
30 5292 3.50% 4439 3.79% 4393 3.68% 1470 3.32% 560 17.64% 266914 3.46%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5335 3.53% 131 3948 3.37% 133 4009 3.36% 5625 168765 2.18%
1 170 5114 3.38% 123 3714 3.17% 127 3811 3.19% 6320 189598 2.45%
2 190 5718 3.78% 147 4420 3.77% 151 4554 3.81% 7051 211532 2.74%
3 225 6773 4.48% 179 5379 4.59% 185 5553 4.65% 7198 215930 2.80%
4 225 6766 4.47% 183 5511 4.70% 185 5569 4.66% 15643 469291 6.08%
5 218 6565 4.34% 165 4969 4.24% 179 5394 4.52% 12011 360329 4.67%
6 189 5683 3.76% 147 4415 3.77% 153 4618 3.87% 15551 466544 6.04%
7 228 6854 4.53% 184 5523 4.71% 176 5303 4.44% 9691 290720 3.76%
8 235 7066 4.67% 189 5675 4.84% 189 5687 4.76% 7669 230062 2.98%
9 251 7545 4.99% 212 6370 5.44% 185 5575 4.67% 10036 301071 3.90%
10 259 7786 5.15% 213 6402 5.46% 202 6087 5.10% 9581 287438 3.72%
11 255 7677 5.08% 167 5034 4.30% 208 6269 5.25% 8948 268435 3.48%
12 204 6149 4.07% 149 4491 3.83% 162 4873 4.08% 14269 428079 5.54%
13 180 5426 3.59% 138 4154 3.55% 137 4133 3.46% 6293 188787 2.44%
14 176 5302 3.51% 132 3968 3.39% 135 4061 3.40% 5877 176322 2.28%
15 177 5320 3.52% 135 4067 3.47% 137 4123 3.45% 6856 205681 2.66%
16 165 4975 3.29% 125 3779 3.23% 128 3849 3.22% 5306 159173 2.06%
17 192 5767 3.81% 147 4437 3.79% 145 4366 3.65% 8244 247312 3.20%
18 231 6953 4.60% 187 5631 4.81% 189 5688 4.76% 10369 311059 4.03%
19 234 7034 4.65% 190 5729 4.89% 179 5384 4.51% 10636 319083 4.13%
20 249 7479 4.94% 208 6250 5.33% 204 6129 5.13% 41581 1247440 16.15%
21 212 6372 4.21% 161 4843 4.13% 173 5194 4.35% 13422 402647 5.21%
22 197 5921 3.91% 145 4354 3.72% 159 4780 4.00% 11033 330997 4.29%
23 189 5685 3.76% 136 4104 3.50% 148 4455 3.73% 8250 247512 3.20%

Top 30 of 16440 Total URLs
# Hits KBytes URL
1 26705 17.65% 261887 3.39% /webalizer/
2 6444 4.26% 243636 3.15% /
3 5612 3.71% 701109 9.08% /webalizer/usage_201501.html
4 5159 3.41% 138358 1.79% /modlogan/
5 4206 2.78% 521885 6.76% /webalizer/usage_201409.html
6 1317 0.87% 171157 2.22% /webalizer/usage_201404.html
7 609 0.40% 75121 0.97% /webalizer/usage_201609.html
8 357 0.24% 585 0.01% /output/
9 269 0.18% 520 0.01% /579-southridge-dr_heddle/ipad2/gallery/
10 240 0.16% 6485 0.08% /login.html
11 237 0.16% 6457 0.08% /login.html.MIGRATION_REPLACEMENT_BACKUP
12 234 0.15% 364 0.00% /webster-falls_ipad/
13 232 0.15% 746 0.01% /238-balsam-ave-s_bp/
14 226 0.15% 26811 0.35% /webalizer/usage_201703.html
15 213 0.14% 400 0.01% /49-1967-main-st-w_heddle/
16 196 0.13% 619 0.01% /9-redwood-dr_turnbull_jmr/
17 190 0.13% 24122 0.31% /webalizer/usage_201211.html
18 163 0.11% 844 0.01% /images/
19 152 0.10% 108 0.00% /37-kipling-rd_dbs/
20 151 0.10% 93 0.00% /1238-governors-rd_zalter/
21 149 0.10% 195469 2.53% /modlogan/mla-full-web_user_referer-201703.html
22 131 0.09% 1850 0.02% /modlogan/mla-web_user_referer-201702.html
23 129 0.09% 402 0.01% /179-brock-rd_mike-heddle/
24 122 0.08% 79 0.00% /38-23-watsons-ln_steve-volf_jmr_basic/
25 119 0.08% 75 0.00% /30-dromore_features-iscroll/
26 95 0.06% 112 0.00% /Lozza_vr/
27 90 0.06% 177 0.00% /703-495-hwy-8_heddle/
28 67 0.04% 160 0.00% /21-mountain-park-ave_caplan/gallery/
29 66 0.04% 752 0.01% /output/images/
30 65 0.04% 129 0.00% /157-napoli-ct_sue-aitken/

Top 10 of 16440 Total URLs By KBytes
# Hits KBytes URL
1 22 0.01% 867603 11.23% /decora_music-cut_no_narration.mov
2 5612 3.71% 701109 9.08% /webalizer/usage_201501.html
3 4206 2.78% 521885 6.76% /webalizer/usage_201409.html
4 26705 17.65% 261887 3.39% /webalizer/
5 6444 4.26% 243636 3.15% /
6 149 0.10% 195469 2.53% /modlogan/mla-full-web_user_referer-201703.html
7 1317 0.87% 171157 2.22% /webalizer/usage_201404.html
8 21 0.01% 168642 2.18% /webster-falls.mov
9 5159 3.41% 138358 1.79% /modlogan/
10 609 0.40% 75121 0.97% /webalizer/usage_201609.html

Top 10 of 5646 Total Entry Pages
# Hits Visits URL
1 6444 4.26% 2569 11.80% /
2 26705 17.65% 1319 6.06% /webalizer/
3 4206 2.78% 1052 4.83% /webalizer/usage_201409.html
4 5612 3.71% 683 3.14% /webalizer/usage_201501.html
5 1317 0.87% 440 2.02% /webalizer/usage_201404.html
6 226 0.15% 218 1.00% /webalizer/usage_201703.html
7 269 0.18% 171 0.79% /579-southridge-dr_heddle/ipad2/gallery/
8 609 0.40% 158 0.73% /webalizer/usage_201609.html
9 357 0.24% 126 0.58% /output/
10 232 0.15% 112 0.51% /238-balsam-ave-s_bp/

Top 10 of 5656 Total Exit Pages
# Hits Visits URL
1 6444 4.26% 2506 11.53% /
2 26705 17.65% 1322 6.08% /webalizer/
3 4206 2.78% 1061 4.88% /webalizer/usage_201409.html
4 5612 3.71% 697 3.21% /webalizer/usage_201501.html
5 1317 0.87% 445 2.05% /webalizer/usage_201404.html
6 269 0.18% 169 0.78% /579-southridge-dr_heddle/ipad2/gallery/
7 609 0.40% 158 0.73% /webalizer/usage_201609.html
8 357 0.24% 126 0.58% /output/
9 232 0.15% 110 0.51% /238-balsam-ave-s_bp/
10 5159 3.41% 91 0.42% /modlogan/

Top 30 of 3174 Total Sites
# Hits Files KBytes Visits Hostname
1 13594 8.99% 13594 11.60% 133351 1.73% 237 0.54% 195.88.16.114
2 8643 5.71% 8643 7.38% 158366 2.05% 5 0.01% dedic908.hidehost.net
3 6665 4.41% 4630 3.95% 226905 2.94% 1 0.00% static.197.64.4.46.clients.your-server.de
4 3650 2.41% 3650 3.12% 456239 5.91% 517 1.17% 178-137-84-38.broadband.kyivstar.net
5 3221 2.13% 3221 2.75% 72899 0.94% 16 0.04% 139.59.160.151
6 2448 1.62% 2448 2.09% 304040 3.94% 578 1.31% 46.161.9.18
7 1761 1.16% 1761 1.50% 40507 0.52% 4 0.01% 159.203.94.32
8 1488 0.98% 1488 1.27% 184808 2.39% 332 0.75% 46.161.9.3
9 1388 0.92% 1388 1.18% 29273 0.38% 23 0.05% 78.156.253.70
10 1299 0.86% 1299 1.11% 81445 1.05% 169 0.38% 195.22.126.190
11 1179 0.78% 608 0.52% 14193 0.18% 44 0.10% spider-77-88-47-58.yandex.com
12 1002 0.66% 992 0.85% 11095 0.14% 1 0.00% 104.131.16.214
13 1002 0.66% 992 0.85% 11112 0.14% 1 0.00% 104.236.22.93
14 994 0.66% 994 0.85% 89146 1.15% 208 0.47% 195.22.126.193
15 704 0.47% 704 0.60% 87998 1.14% 83 0.19% 178-137-166-206.broadband.kyivstar.net
16 688 0.45% 688 0.59% 6748 0.09% 34 0.08% 188.166.17.122
17 647 0.43% 587 0.50% 65451 0.85% 3 0.01% static.144.19.76.144.clients.your-server.de
18 591 0.39% 578 0.49% 461993 5.98% 3 0.01% static.170.89.9.5.clients.your-server.de
19 576 0.38% 576 0.49% 71998 0.93% 36 0.08% 46-118-120-91.broadband.kyivstar.net
20 576 0.38% 573 0.49% 13394 0.17% 1 0.00% d24-141-17-149.home.cgocable.net
21 571 0.38% 571 0.49% 5600 0.07% 3 0.01% 104.200.153.100
22 560 0.37% 560 0.48% 10003 0.13% 48 0.11% arx94-119.araxinfo.com
23 520 0.34% 520 0.44% 25068 0.32% 5 0.01% pool-37-140-65-234.is74.ru
24 471 0.31% 471 0.40% 0 0.00% 19 0.04% ks.amis.ru
25 470 0.31% 284 0.24% 55125 0.71% 115 0.26% 216.244.66.226
26 463 0.31% 445 0.38% 1118 0.01% 2 0.00% static.74.156.9.5.clients.your-server.de
27 436 0.29% 422 0.36% 50352 0.65% 3 0.01% static.134.8.76.144.clients.your-server.de
28 424 0.28% 424 0.36% 4966 0.06% 67 0.15% 176-8-88-160.broadband.kyivstar.net
29 372 0.25% 370 0.32% 6736 0.09% 1 0.00% host-163-182-199-54.tcc.on.ca
30 370 0.24% 369 0.31% 13663 0.18% 1 0.00% ktnron0814w-lp130-02-174-95-16-131.dsl.bell.ca

Top 10 of 3174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 0.39% 578 0.49% 461993 5.98% 3 0.01% static.170.89.9.5.clients.your-server.de
2 3650 2.41% 3650 3.12% 456239 5.91% 517 1.17% 178-137-84-38.broadband.kyivstar.net
3 309 0.20% 307 0.26% 346851 4.49% 2 0.00% ns514321.ip-198-245-49.net
4 2448 1.62% 2448 2.09% 304040 3.94% 578 1.31% 46.161.9.18
5 6665 4.41% 4630 3.95% 226905 2.94% 1 0.00% static.197.64.4.46.clients.your-server.de
6 1488 0.98% 1488 1.27% 184808 2.39% 332 0.75% 46.161.9.3
7 81 0.05% 80 0.07% 178408 2.31% 1 0.00% pool-108-12-27-97.syrcny.fios.verizon.net
8 303 0.20% 300 0.26% 170568 2.21% 1 0.00% static.230.6.76.144.clients.your-server.de
9 8643 5.71% 8643 7.38% 158366 2.05% 5 0.01% dedic908.hidehost.net
10 13594 8.99% 13594 11.60% 133351 1.73% 237 0.54% 195.88.16.114

Top 30 of 4254 Total Referrers
# Hits Referrer
1 109544 72.42% - (Direct Request)
2 1024 0.68% https://www.busstar.ru/
3 704 0.47% http://getporno.xyz/
4 684 0.45% http://newporno.xyz/
5 600 0.40% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
6 587 0.39% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
7 468 0.31% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
8 436 0.29% http://1onlinepharmacy.accountant
9 417 0.28% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
10 412 0.27% http://fluoxetine-prozac.com
11 344 0.23% http://hcv-forum.ru
12 344 0.23% http://ikino.su
13 344 0.23% http://vk3000.com
14 344 0.23% https://aliexpressinfo.ru/
15 340 0.22% http://rem-avangard.ru
16 339 0.22% http://yourfish.ru/
17 320 0.21% http://canadian-trustpharmacy.com
18 300 0.20% http://bestwinsoft.ru
19 300 0.20% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
20 300 0.20% https://tatspecodejda.ru
21 300 0.20% https://yandex.ru/maps/org/dental_klinik/1188280989
22 300 0.20% https://zapravka-kartridjey-kazan.ru
23 299 0.20% http://gnb-oborudovanie.ru
24 293 0.19% http://svet19.ru/shou-biznes/gnb-yctanovki.html
25 286 0.19% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
26 284 0.19% http://slimex365.com
27 280 0.19% http://onlinepharmacy-ca.com
28 276 0.18% http://kinozor.net
29 272 0.18% http://365levitra.com
30 261 0.17% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/

Top 15 of 508 Total User Agents
# Hits User Agent
1 56672 37.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 15186 10.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 9489 6.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 7978 5.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6665 4.41% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 2820 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2004 1.32% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 1751 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1606 1.06% Googlebot-Image/1.0
10 1265 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1011 0.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 986 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 980 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 938 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 923 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for April 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 61383 40.58% 39432 33.65% 2469012 31.97% Commercial (com)
2 37686 24.91% 36772 31.38% 1681137 21.77% Unresolved/Unknown
3 19502 12.89% 19037 16.25% 1578844 20.44% Network (net)
4 14756 9.76% 7938 6.77% 376273 4.87% European Union
5 11321 7.48% 8978 7.66% 1037943 13.44% Germany
6 2395 1.58% 2251 1.92% 237311 3.07% Canada
7 1262 0.83% 1244 1.06% 37191 0.48% Russian Federation
8 706 0.47% 686 0.59% 62789 0.81% Ukraine
9 681 0.45% 608 0.52% 4181 0.05% Switzerland
10 443 0.29% 426 0.36% 171915 2.23% Non-Profit (org)
11 303 0.20% 273 0.23% 4262 0.06% Netherlands
12 122 0.08% 27 0.02% 1823 0.02% China
13 117 0.08% 112 0.10% 1233 0.02% Hungary
14 81 0.05% 79 0.07% 36468 0.47% Austria
15 64 0.04% 54 0.05% 145 0.00% Tuvalu
16 55 0.04% 1 0.00% 66 0.00% Czech Republic
17 42 0.03% 42 0.04% 4436 0.06% Viet Nam
18 35 0.02% 22 0.02% 2501 0.03% Brazil
19 31 0.02% 10 0.01% 2531 0.03% British Indian Ocean Territory
20 30 0.02% 11 0.01% 255 0.00% Mexico
21 25 0.02% 0 0.00% 12 0.00% Poland
22 24 0.02% 7 0.01% 480 0.01% Armenia
23 24 0.02% 23 0.02% 64 0.00% Tokelau
24 21 0.01% 21 0.02% 2075 0.03% Hong Kong
25 17 0.01% 14 0.01% 301 0.00% Belgium
26 14 0.01% 14 0.01% 903 0.01% United Kingdom
27 13 0.01% 8 0.01% 185 0.00% Educational (edu)
28 13 0.01% 13 0.01% 617 0.01% Indonesia
29 11 0.01% 6 0.01% 62 0.00% Ireland
30 10 0.01% 10 0.01% 666 0.01% Japan


Generated by Webalizer Version 2.20