Usage Statistics for ispace-tours.com

Summary Period: March 2013
Generated 01-Apr-2013 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 952053
Total Files 845369
Total Pages 153983
Total Visits 25215
Total KBytes 46251398
Total Unique Sites 11383
Total Unique URLs 49477
Total Unique Referrers 10221
Total Unique User Agents 1867
. Avg Max
Hits per Hour 1279 4679
Hits per Day 30711 52459
Files per Day 27269 47254
Pages per Day 4967 9784
Sites per Day 367 876
Visits per Day 813 1202
KBytes per Day 1491981 2959958
Hits by Response Code
Code 200 - OK 88.79% 845369
Code 206 - Partial Content 0.12% 1158
Code 301 - Moved Permanently 0.15% 1445
Code 304 - Not Modified 6.13% 58400
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 39
Code 404 - Not Found 4.76% 45306
Code 408 - Request Timeout 0.03% 317
Code 501 - Not Implemented 0.00% 10

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 25645 2.69% 22527 2.66% 5343 3.47% 1202 4.77% 848 7.45% 1188163 2.57%
2 25700 2.70% 22699 2.69% 3609 2.34% 766 3.04% 691 6.07% 1332971 2.88%
3 29791 3.13% 26408 3.12% 4084 2.65% 957 3.80% 788 6.92% 1500628 3.24%
4 28697 3.01% 25612 3.03% 4113 2.67% 904 3.59% 756 6.64% 1382175 2.99%
5 33434 3.51% 30110 3.56% 5208 3.38% 847 3.36% 777 6.83% 1608818 3.48%
6 26672 2.80% 22765 2.69% 4220 2.74% 867 3.44% 737 6.47% 1248094 2.70%
7 32887 3.45% 27762 3.28% 4268 2.77% 784 3.11% 710 6.24% 1543233 3.34%
8 30370 3.19% 27189 3.22% 4934 3.20% 944 3.74% 794 6.98% 1539883 3.33%
9 40047 4.21% 35542 4.20% 4508 2.93% 902 3.58% 876 7.70% 1984961 4.29%
10 30518 3.21% 27112 3.21% 4737 3.08% 740 2.93% 701 6.16% 1475864 3.19%
11 28074 2.95% 25109 2.97% 3383 2.20% 769 3.05% 687 6.04% 1391621 3.01%
12 33386 3.51% 30278 3.58% 7116 4.62% 810 3.21% 736 6.47% 1509210 3.26%
13 34040 3.58% 30297 3.58% 3818 2.48% 791 3.14% 706 6.20% 1832348 3.96%
14 30345 3.19% 26173 3.10% 4237 2.75% 752 2.98% 677 5.95% 1547763 3.35%
15 31817 3.34% 28377 3.36% 3744 2.43% 734 2.91% 613 5.39% 1680814 3.63%
16 52459 5.51% 47254 5.59% 5188 3.37% 976 3.87% 798 7.01% 2959958 6.40%
17 40085 4.21% 35166 4.16% 4646 3.02% 863 3.42% 751 6.60% 2036326 4.40%
18 34094 3.58% 30287 3.58% 4400 2.86% 758 3.01% 686 6.03% 1775921 3.84%
19 32659 3.43% 28693 3.39% 4278 2.78% 773 3.07% 660 5.80% 1535832 3.32%
20 34397 3.61% 30938 3.66% 4892 3.18% 782 3.10% 724 6.36% 1552902 3.36%
21 36356 3.82% 32956 3.90% 6381 4.14% 964 3.82% 778 6.83% 1803507 3.90%
22 23021 2.42% 20219 2.39% 3786 2.46% 840 3.33% 735 6.46% 1132343 2.45%
23 33615 3.53% 30515 3.61% 5174 3.36% 786 3.12% 684 6.01% 1685859 3.64%
24 30752 3.23% 28032 3.32% 7012 4.55% 778 3.09% 612 5.38% 1441353 3.12%
25 29830 3.13% 26771 3.17% 9784 6.35% 755 2.99% 676 5.94% 1224037 2.65%
26 29186 3.07% 25312 2.99% 7214 4.68% 734 2.91% 766 6.73% 1139093 2.46%
27 22704 2.38% 19187 2.27% 4704 3.05% 672 2.67% 695 6.11% 946570 2.05%
28 18037 1.89% 15350 1.82% 4454 2.89% 637 2.53% 633 5.56% 762241 1.65%
29 24409 2.56% 21939 2.60% 4619 3.00% 817 3.24% 773 6.79% 1130046 2.44%
30 23253 2.44% 21355 2.53% 5448 3.54% 677 2.68% 599 5.26% 1073973 2.32%
31 25773 2.71% 23435 2.77% 4681 3.04% 731 2.90% 616 5.41% 1284891 2.78%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 656 20340 2.14% 572 17744 2.10% 127 3945 2.56% 29545 915881 1.98%
1 458 14222 1.49% 398 12357 1.46% 141 4374 2.84% 18389 570072 1.23%
2 272 8457 0.89% 228 7072 0.84% 122 3809 2.47% 8957 277677 0.60%
3 260 8063 0.85% 217 6729 0.80% 134 4163 2.70% 8477 262799 0.57%
4 248 7692 0.81% 201 6254 0.74% 126 3928 2.55% 7022 217677 0.47%
5 267 8291 0.87% 220 6833 0.81% 124 3850 2.50% 7803 241883 0.52%
6 287 8904 0.94% 237 7350 0.87% 89 2781 1.81% 10300 319299 0.69%
7 614 19063 2.00% 527 16357 1.93% 135 4189 2.72% 27914 865319 1.87%
8 1119 34715 3.65% 985 30559 3.61% 139 4309 2.80% 57099 1770074 3.83%
9 1627 50464 5.30% 1424 44172 5.23% 207 6428 4.17% 80470 2494573 5.39%
10 1782 55271 5.81% 1589 49277 5.83% 201 6254 4.06% 91893 2848673 6.16%
11 1906 59093 6.21% 1706 52915 6.26% 218 6763 4.39% 98721 3060340 6.62%
12 1861 57706 6.06% 1703 52811 6.25% 215 6676 4.34% 97491 3022223 6.53%
13 1662 51550 5.41% 1463 45368 5.37% 224 6946 4.51% 84081 2606500 5.64%
14 1767 54804 5.76% 1562 48422 5.73% 230 7151 4.64% 88798 2752725 5.95%
15 1694 52531 5.52% 1506 46711 5.53% 276 8571 5.57% 83472 2587647 5.59%
16 1813 56214 5.90% 1594 49426 5.85% 293 9083 5.90% 84364 2615294 5.65%
17 1815 56291 5.91% 1620 50238 5.94% 291 9047 5.88% 89014 2759419 5.97%
18 1599 49578 5.21% 1409 43689 5.17% 235 7314 4.75% 76309 2365571 5.11%
19 1893 58706 6.17% 1697 52626 6.23% 297 9217 5.99% 94553 2931153 6.34%
20 2047 63479 6.67% 1823 56527 6.69% 345 10725 6.97% 98403 3050500 6.60%
21 1950 60459 6.35% 1767 54793 6.48% 316 9796 6.36% 94080 2916477 6.31%
22 1858 57614 6.05% 1706 52907 6.26% 259 8053 5.23% 93446 2896840 6.26%
23 1243 38546 4.05% 1104 34232 4.05% 213 6611 4.29% 61380 1902780 4.11%

Top 30 of 49477 Total URLs
# Hits KBytes URL
1 8846 0.93% 390225 0.84% /
2 1695 0.18% 218390 0.47% /webalizer/usage_201202.html
3 824 0.09% 2792 0.01% /166-delaware-ave_bp/
4 735 0.08% 10102 0.02% /166-delaware-ave_bp/top-banner.jpg
5 732 0.08% 15375 0.03% /166-delaware-ave_bp/int2-t.jpg
6 732 0.08% 752 0.00% /166-delaware-ave_bp/java-logo.gif
7 731 0.08% 15869 0.03% /166-delaware-ave_bp/frontext-t.jpg
8 731 0.08% 14855 0.03% /166-delaware-ave_bp/int1-t.jpg
9 730 0.08% 30993 0.07% /166-delaware-ave_bp/bill-p_bottom-banner.gif
10 729 0.08% 14644 0.03% /166-delaware-ave_bp/feature-t.jpg
11 729 0.08% 14538 0.03% /166-delaware-ave_bp/vogel-bw-logo-sm.jpg
12 698 0.07% 81936 0.18% /166-delaware-ave_bp/exterior.jpg
13 689 0.07% 21905 0.05% /166-delaware-ave_bp/button-ipad.jpg
14 596 0.06% 57086 0.12% /webalizer/usage_201206.html
15 576 0.06% 34664 0.07% /30-proctor-blvd_heddle/remax_balloon.gif
16 553 0.06% 1513 0.00% /30-proctor-blvd_heddle/
17 513 0.05% 46613 0.10% /webalizer/usage_201208.html
18 504 0.05% 46654 0.10% /30-proctor-blvd_heddle/exterior.jpg
19 503 0.05% 1462 0.00% /25-blythe-st_parker_jmr/
20 502 0.05% 10621 0.02% /30-proctor-blvd_heddle/int1-t.jpg
21 500 0.05% 10024 0.02% /30-proctor-blvd_heddle/frame-t1.jpg
22 500 0.05% 9592 0.02% /30-proctor-blvd_heddle/frontext-t.jpg
23 500 0.05% 9901 0.02% /30-proctor-blvd_heddle/int2-t.jpg
24 497 0.05% 8920 0.02% /30-proctor-blvd_heddle/feature-t.jpg
25 496 0.05% 16067 0.03% /25-blythe-st_parker_jmr/logo.gif
26 496 0.05% 6721 0.01% /30-proctor-blvd_heddle/key.jpg
27 493 0.05% 1555 0.00% /272-mcnab-st_zalter_jmr/
28 486 0.05% 1044 0.00% /30-proctor-blvd_heddle/vogel.gif
29 483 0.05% 1507 0.00% /479-nelson-ave_parker_jmr/
30 476 0.05% 1545 0.00% /237-hillcrest-ave_cooper_jmr/

Top 10 of 49477 Total URLs By KBytes
# Hits KBytes URL
1 8846 0.93% 390225 0.84% /
2 121 0.01% 354165 0.77% /166-delaware-ave_bp/feature.ivp
3 122 0.01% 335111 0.72% /166-delaware-ave_bp/frontext.ivp
4 139 0.01% 238059 0.51% /166-delaware-ave_bp/int1.ivp
5 1695 0.18% 218390 0.47% /webalizer/usage_201202.html
6 112 0.01% 179972 0.39% /166-delaware-ave_bp/int2.ivp
7 27 0.00% 141152 0.31% /41-ranch-rd_palmer_jmr/frontext.ivp
8 76 0.01% 123196 0.27% /25-blythe-st_parker_jmr/interior2.ivp
9 55 0.01% 113967 0.25% /28-south-st_pottruff/frontext.ivp
10 45 0.00% 111139 0.24% /1420-progreston-rd_zalter_jmr/frontext.ivp

Top 10 of 3506 Total Entry Pages
# Hits Visits URL
1 8846 0.93% 3105 12.81% /
2 1695 0.18% 1272 5.25% /webalizer/usage_201202.html
3 824 0.09% 600 2.48% /166-delaware-ave_bp/
4 553 0.06% 364 1.50% /30-proctor-blvd_heddle/
5 473 0.05% 358 1.48% /28-south-st_pottruff/
6 493 0.05% 356 1.47% /272-mcnab-st_zalter_jmr/
7 503 0.05% 348 1.44% /25-blythe-st_parker_jmr/
8 407 0.04% 297 1.23% /383-allan-st_j_magas/
9 483 0.05% 294 1.21% /479-nelson-ave_parker_jmr/
10 353 0.04% 280 1.16% /47-spruce-st_giles/

Top 10 of 4167 Total Exit Pages
# Hits Visits URL
1 8846 0.93% 3024 12.47% /
2 1695 0.18% 1243 5.12% /webalizer/usage_201202.html
3 459 0.05% 298 1.23% /166-delaware-ave_bp/gallery/
4 369 0.04% 214 0.88% /webalizer/usage_201201.html
5 241 0.03% 208 0.86% /60-limeridge-rd_v-kapoor/gallery/
6 302 0.03% 200 0.82% /28-south-st_pottruff/gallery/
7 302 0.03% 185 0.76% /30-proctor-blvd_heddle/gallery/
8 596 0.06% 180 0.74% /webalizer/usage_201206.html
9 294 0.03% 178 0.73% /237-hillcrest-ave_cooper_jmr/gallery/
10 243 0.03% 163 0.67% /479-nelson-ave_parker_jmr/gallery/

Top 30 of 11383 Total Sites
# Hits Files KBytes Visits Hostname
1 15294 1.61% 15252 1.80% 86268 0.19% 72 0.29% msnbot-65-55-213-66.search.msn.com
2 13648 1.43% 13002 1.54% 45270 0.10% 209 0.83% spider-100-43-83-156.yandex.com
3 8718 0.92% 4479 0.53% 230569 0.50% 124 0.49% crawl-66-249-73-75.googlebot.com
4 8074 0.85% 7565 0.89% 24175 0.05% 3 0.01% 173.199.116.187.ahrefs.com
5 6798 0.71% 6181 0.73% 434146 0.94% 112 0.44% wireless-device.rogers.com
6 5023 0.53% 3510 0.42% 208012 0.45% 43 0.17% remax-ham-aac-unused66.fibrewired.on.ca
7 4698 0.49% 849 0.10% 34040 0.07% 261 1.04% 85.238.144.12
8 4654 0.49% 4649 0.55% 22891 0.05% 13 0.05% ks28957.kimsufi.com
9 3601 0.38% 3601 0.43% 0 0.00% 1 0.00% 059148047086.ctinets.com
10 3321 0.35% 2351 0.28% 95739 0.21% 195 0.77% crawl-66-249-73-186.googlebot.com
11 3230 0.34% 1880 0.22% 61522 0.13% 99 0.39% crawl-66-249-75-124.googlebot.com
12 3163 0.33% 3112 0.37% 13234 0.03% 93 0.37% hn.kd.ny.adsl
13 2972 0.31% 1968 0.23% 98781 0.21% 26 0.10% host234.fibrewired.on.ca
14 2546 0.27% 2194 0.26% 186176 0.40% 40 0.16% 206.130.179.8
15 2487 0.26% 1329 0.16% 99766 0.22% 21 0.08% d24-36-109-241.home1.cgocable.net
16 2470 0.26% 2354 0.28% 141626 0.31% 42 0.17% 142.21.15.116
17 2291 0.24% 1277 0.15% 91561 0.20% 40 0.16% crawl-66-249-76-159.googlebot.com
18 2283 0.24% 1887 0.22% 6742 0.01% 180 0.71% 208-115-111-72-reverse.wowrack.com
19 2260 0.24% 1846 0.22% 6625 0.01% 185 0.73% 208.115.113.88
20 2253 0.24% 1349 0.16% 65159 0.14% 34 0.13% d24-36-92-128.home1.cgocable.net
21 2231 0.23% 2083 0.25% 7538 0.02% 5 0.02% 173.199.120.51.ahrefs.com
22 2178 0.23% 1086 0.13% 51927 0.11% 58 0.23% leonet.royalbank.com
23 1915 0.20% 1839 0.22% 108064 0.23% 26 0.10% silowireless-brt-kaa-unused120.fibrewired.on.ca
24 1883 0.20% 1307 0.15% 78400 0.17% 67 0.27% crawl-66-249-75-167.googlebot.com
25 1826 0.19% 449 0.05% 23712 0.05% 25 0.10% d24-141-232-17.home.cgocable.net
26 1797 0.19% 1129 0.13% 48832 0.11% 19 0.08% d24-141-198-22.home.cgocable.net
27 1778 0.19% 927 0.11% 65337 0.14% 34 0.13% crawl-66-249-75-159.googlebot.com
28 1757 0.18% 1682 0.20% 7060 0.02% 9 0.04% 173.199.116.251.ahrefs.com
29 1746 0.18% 1732 0.20% 79657 0.17% 3 0.01% bas1-stoneycreek08-1177982254.dsl.bell.ca
30 1727 0.18% 1548 0.18% 69432 0.15% 18 0.07% cpe001e90ddad77-cm001947934be8.cpe.net.cable.rogers.com

Top 10 of 11383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6798 0.71% 6181 0.73% 434146 0.94% 112 0.44% wireless-device.rogers.com
2 8718 0.92% 4479 0.53% 230569 0.50% 124 0.49% crawl-66-249-73-75.googlebot.com
3 5023 0.53% 3510 0.42% 208012 0.45% 43 0.17% remax-ham-aac-unused66.fibrewired.on.ca
4 2546 0.27% 2194 0.26% 186176 0.40% 40 0.16% 206.130.179.8
5 2470 0.26% 2354 0.28% 141626 0.31% 42 0.17% 142.21.15.116
6 1725 0.18% 1532 0.18% 116108 0.25% 73 0.29% crawl-66-249-73-16.googlebot.com
7 1915 0.20% 1839 0.22% 108064 0.23% 26 0.10% silowireless-brt-kaa-unused120.fibrewired.on.ca
8 2487 0.26% 1329 0.16% 99766 0.22% 21 0.08% d24-36-109-241.home1.cgocable.net
9 2972 0.31% 1968 0.23% 98781 0.21% 26 0.10% host234.fibrewired.on.ca
10 3321 0.35% 2351 0.28% 95739 0.21% 195 0.77% crawl-66-249-73-186.googlebot.com

Top 30 of 10221 Total Referrers
# Hits Referrer
1 165332 17.37% - (Direct Request)
2 6303 0.66% http://www.realtor.ca/propertyDetails.aspx
3 1229 0.13% http://www.realtor.ca/PropertyDetails.aspx
4 572 0.06% http://www.mikeheddle.ca/window-into-your-dream-hometm/P130
5 421 0.04% http://skachat-files0909.hol.es/
6 282 0.03% http://www.realtor.ca/PropertyResults.aspx
7 275 0.03% http://www.sintjan.com/vrtour/kamagra-oral-jelly
8 246 0.03% http://link.mlxchange.com/DotNet/Pub/GetViewEx.aspx
9 220 0.02% http://www.homesupdate.com/listings/propview.php
10 193 0.02% http://judymarsales.com/listings/3504
11 186 0.02% http://162.215.248.27/166-branchton-rd_leanne-giles/gallery/ext/viewer.swf
12 186 0.02% http://www.google.ca/url
13 162 0.02% http://analytics.topsy.com/
14 161 0.02% http://judymarsales.com/listings/3471
15 158 0.02% http://judymarsales.com/listings/3467
16 158 0.02% http://topsy.com/s
17 127 0.01% http://link.mlxchange.com/Default.asp
18 127 0.01% http://www.dougfolsetter.com/Properties.php/Details/56/3-35-duke-street-sandyford-place-hamilton-on
19 99 0.01% http://homesupdate.com/listings/propview.php
20 97 0.01% http://judymarsales.com/listings/3453
21 93 0.01% http://judymarsales.com/listings/3487
22 93 0.01% http://link.mlxchange.com/DotNet/LinkList.aspx
23 91 0.01% http://judymarsales.com/listings/3494
24 89 0.01% http://www.realtor.ca/propertydetails.aspx
25 88 0.01% http://judymarsales.com/listings/3461
26 86 0.01% http://search.speedfox.me
27 84 0.01% http://judymarsales.com/listings/3492
28 84 0.01% http://okfiles.in
29 83 0.01% http://judymarsales.com/listings/1092
30 74 0.01% http://www.icx.ca/propertyDetails.aspx

Top 20 of 117 Total Search Strings
# Hits Search String
1 19 9.79% hamilton distinguished homes
2 11 5.67% bill papaioannou broker
3 9 4.64% www.hamiltondistinguishedhomes.ca
4 6 3.09% ispace tours
5 5 2.58% bill papaioannou
6 4 2.06% hamiltondistinguishedhomes.ca
7 4 2.06% lino losani
8 4 2.06% losani design centre
9 3 1.55% 4700 townline road
10 3 1.55% http://www.hamiltondistinguishedhomes.ca/
11 3 1.55% http://www.hamiltondistinguishedhomes.com/
12 3 1.55% ispace m. ann stewart burlington
13 3 1.55% tim tanz
14 3 1.55% vogan delsey st dundas
15 2 1.03% 124 golden orchard drive
16 2 1.03% 3268 sealey crescent
17 2 1.03% 53 normandy place oakville on
18 2 1.03% 80 garfield hamilton
19 2 1.03% http://hamiltondistinguishedhomes.com/
20 2 1.03% http://www.ispace-tours.com/6427-chelsea_features

Top 15 of 1867 Total User Agents
# Hits User Agent
1 107938 11.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 34719 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
3 33147 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
4 28511 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
5 20446 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
6 20113 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
7 19867 2.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 19112 2.01% Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safari/8536.2
9 17241 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 17019 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
11 15895 1.67% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
12 15837 1.66% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
13 15329 1.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 13548 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 13500 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3

Usage by Country for March 2013

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 341877 35.91% 311491 36.85% 18096333 39.13% Network (net)
2 256307 26.92% 223550 26.44% 9946027 21.50% Commercial (com)
3 222451 23.37% 200347 23.70% 11709297 25.32% Canada
4 124261 13.05% 104896 12.41% 6086423 13.16% Unresolved/Unknown
5 1842 0.19% 1420 0.17% 82631 0.18% Argentina
6 1655 0.17% 1626 0.19% 110178 0.24% Russian Federation
7 785 0.08% 654 0.08% 35289 0.08% Non-Profit (org)
8 423 0.04% 328 0.04% 12037 0.03% Germany
9 286 0.03% 218 0.03% 7920 0.02% Mexico
10 220 0.02% 213 0.03% 18882 0.04% Australia
11 188 0.02% 178 0.02% 23094 0.05% United Kingdom
12 170 0.02% 168 0.02% 13551 0.03% United Arab Emirates
13 163 0.02% 159 0.02% 6630 0.01% Tuvalu
14 144 0.02% 107 0.01% 11013 0.02% Japan
15 130 0.01% 130 0.02% 16213 0.04% British Indian Ocean Territory
16 102 0.01% 101 0.01% 4593 0.01% Kazakhstan
17 101 0.01% 75 0.01% 7526 0.02% Bermuda
18 90 0.01% 88 0.01% 3609 0.01% Address Routing (arpa)
19 89 0.01% 77 0.01% 2231 0.00% Romania
20 86 0.01% 85 0.01% 2558 0.01% China
21 68 0.01% 55 0.01% 1678 0.00% Netherlands
22 62 0.01% 61 0.01% 1791 0.00% Switzerland
23 57 0.01% 48 0.01% 10298 0.02% Brunei Darussalam
24 53 0.01% 51 0.01% 5078 0.01% France
25 46 0.00% 42 0.00% 2128 0.00% Sweden
26 45 0.00% 43 0.01% 2453 0.01% Indonesia
27 43 0.00% 41 0.00% 3873 0.01% Turkey
28 28 0.00% 22 0.00% 1656 0.00% Ukraine
29 25 0.00% 25 0.00% 3021 0.01% Brazil
30 22 0.00% 20 0.00% 6019 0.01% Belgium


Generated by Webalizer Version 2.20